S | V | U | T | Mål | P | |||
---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 38 | 29 | 6 | 3 | 106 - 41 | 93 | |
2 | Barcelona | 38 | 28 | 6 | 4 | 116 - 37 | 90 | |
3 | Atletico Madrid | 38 | 23 | 9 | 6 | 70 - 27 | 78 | |
4 | Sevilla | 38 | 21 | 9 | 8 | 69 - 49 | 72 | |
5 | Villarreal | 38 | 19 | 10 | 9 | 56 - 33 | 67 | |
6 | Real Sociedad | 38 | 19 | 7 | 12 | 59 - 53 | 64 | |
7 | Athletic Bilbao | 38 | 19 | 6 | 13 | 53 - 43 | 63 | |
8 | Espanyol | 38 | 15 | 11 | 12 | 49 - 50 | 56 | |
9 | Deportivo Alaves | 38 | 14 | 13 | 11 | 41 - 43 | 55 | |
10 | SD Eibar | 38 | 15 | 9 | 14 | 56 - 51 | 54 | |
11 | Malaga CF | 38 | 12 | 10 | 16 | 49 - 55 | 46 | |
12 | Valencia | 38 | 13 | 7 | 18 | 56 - 65 | 46 | |
13 | Celta Vigo | 38 | 13 | 6 | 19 | 53 - 69 | 45 | |
14 | Las Palmas | 38 | 10 | 9 | 19 | 53 - 74 | 39 | |
15 | Real Betis | 38 | 10 | 9 | 19 | 41 - 64 | 39 | |
16 | RC Deportivo La Coruna | 38 | 8 | 12 | 18 | 43 - 61 | 36 | |
17 | CD Leganes | 38 | 8 | 11 | 19 | 36 - 55 | 35 | |
18 | Sporting Gijon | 38 | 7 | 10 | 21 | 42 - 72 | 31 | |
19 | Osasuna | 38 | 4 | 10 | 24 | 40 - 94 | 22 | |
20 | Granada | 38 | 4 | 8 | 26 | 30 - 82 | 20 |
Champions League
Champions League-kvalifisering
Europaliga
Europaliga-kvalifisering
Nedrykk