UEFA Conference League | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Chelsea | 2 | 2 | 0 | 0 | 8 - 3 | 6 | |
2 | Fiorentina | 2 | 2 | 0 | 0 | 6 - 2 | 6 | |
3 | Legia Warszawa | 2 | 2 | 0 | 0 | 4 - 0 | 6 | |
4 | FC Lugano | 2 | 2 | 0 | 0 | 4 - 0 | 6 | |
5 | Vitoria SC | 2 | 2 | 0 | 0 | 5 - 2 | 6 | |
6 | Heart of Midlothian FC | 2 | 2 | 0 | 0 | 4 - 1 | 6 | |
6 | Jagiellonia Bialystok | 2 | 2 | 0 | 0 | 4 - 1 | 6 | |
8 | SK Rapid Vienna | 2 | 2 | 0 | 0 | 3 - 1 | 6 | |
9 | FC Heidenheim | 2 | 2 | 0 | 0 | 3 - 1 | 6 | |
10 | Shamrock Rovers FC | 2 | 1 | 1 | 0 | 5 - 2 | 4 | |
11 | FK Borac Banja Luka | 2 | 1 | 1 | 0 | 2 - 1 | 4 | |
12 | Cercle Brugge | 2 | 1 | 0 | 1 | 7 - 5 | 3 | |
13 | NK Celje | 2 | 1 | 0 | 1 | 6 - 4 | 3 | |
14 | Pafos FC | 2 | 1 | 0 | 1 | 4 - 2 | 3 | |
15 | Molde | 2 | 1 | 0 | 1 | 4 - 2 | 3 | |
16 | AC Omonia Nikosia | 2 | 1 | 0 | 1 | 4 - 2 | 3 | |
17 | Olimpija Ljubljana | 2 | 1 | 0 | 1 | 3 - 2 | 3 | |
18 | FC Noah Yerevan | 2 | 1 | 0 | 1 | 2 - 1 | 3 | |
19 | The New Saints FC | 2 | 1 | 0 | 1 | 2 - 2 | 3 | |
20 | Gent | 2 | 1 | 0 | 1 | 4 - 5 | 3 | |
21 | Astana | 2 | 1 | 0 | 1 | 1 - 2 | 3 | |
22 | Vikingur Reykjavik | 2 | 1 | 0 | 1 | 3 - 5 | 3 | |
23 | HJK Helsinki | 2 | 1 | 0 | 1 | 1 - 3 | 3 | |
24 | Djurgårdens IF | 2 | 0 | 1 | 1 | 3 - 4 | 1 | |
25 | FC København | 2 | 0 | 1 | 1 | 2 - 3 | 1 | |
26 | Apoel Nikosia FC | 2 | 0 | 1 | 1 | 1 - 2 | 1 | |
27 | Real Betis | 2 | 0 | 1 | 1 | 1 - 2 | 1 | |
28 | LASK Linz | 2 | 0 | 1 | 1 | 2 - 4 | 1 | |
29 | Panathinaikos | 2 | 0 | 1 | 1 | 2 - 5 | 1 | |
30 | FC Dinamo Minsk | 2 | 0 | 0 | 2 | 1 - 3 | 0 | |
31 | FK Mlada Boleslav | 2 | 0 | 0 | 2 | 0 - 3 | 0 | |
32 | TSC Backa Topola | 2 | 0 | 0 | 2 | 0 - 4 | 0 | |
33 | Istanbul Basaksehir | 2 | 0 | 0 | 2 | 2 - 7 | 0 | |
34 | Petrocub Hincesti | 2 | 0 | 0 | 2 | 1 - 6 | 0 | |
35 | FC St. Gallen 1879 | 2 | 0 | 0 | 2 | 4 - 10 | 0 | |
36 | Larne | 2 | 0 | 0 | 2 | 1 - 7 | 0 |
Sluttspill
Kvalifisering