UEFA Conference League | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Chelsea | 3 | 3 | 0 | 0 | 16 - 3 | 9 | |
2 | Legia Warszawa | 3 | 3 | 0 | 0 | 8 - 0 | 9 | |
3 | Jagiellonia Bialystok | 3 | 3 | 0 | 0 | 7 - 1 | 9 | |
4 | SK Rapid Vienna | 3 | 3 | 0 | 0 | 6 - 1 | 9 | |
5 | Vitoria SC | 3 | 3 | 0 | 0 | 7 - 3 | 9 | |
6 | FC Heidenheim | 3 | 3 | 0 | 0 | 5 - 1 | 9 | |
7 | Shamrock Rovers FC | 3 | 2 | 1 | 0 | 7 - 3 | 7 | |
8 | Fiorentina | 3 | 2 | 0 | 1 | 7 - 4 | 6 | |
9 | Pafos FC | 3 | 2 | 0 | 1 | 5 - 2 | 6 | |
10 | Olimpija Ljubljana | 3 | 2 | 0 | 1 | 5 - 2 | 6 | |
11 | FC Lugano | 3 | 2 | 0 | 1 | 5 - 4 | 6 | |
12 | Heart of Midlothian FC | 3 | 2 | 0 | 1 | 4 - 3 | 6 | |
13 | Gent | 3 | 2 | 0 | 1 | 5 - 5 | 6 | |
14 | Vikingur Reykjavik | 3 | 2 | 0 | 1 | 5 - 5 | 6 | |
15 | Cercle Brugge | 3 | 1 | 1 | 1 | 7 - 5 | 4 | |
16 | Djurgårdens IF | 3 | 1 | 1 | 1 | 5 - 5 | 4 | |
17 | Apoel Nikosia FC | 3 | 1 | 1 | 1 | 3 - 3 | 4 | |
18 | Real Betis | 3 | 1 | 1 | 1 | 3 - 3 | 4 | |
19 | FK Borac Banja Luka | 3 | 1 | 1 | 1 | 2 - 3 | 4 | |
20 | NK Celje | 3 | 1 | 0 | 2 | 7 - 6 | 3 | |
21 | AC Omonia Nikosia | 3 | 1 | 0 | 2 | 4 - 3 | 3 | |
22 | Molde | 3 | 1 | 0 | 2 | 4 - 5 | 3 | |
23 | TSC Backa Topola | 3 | 1 | 0 | 2 | 4 - 5 | 3 | |
24 | The New Saints FC | 3 | 1 | 0 | 2 | 3 - 4 | 3 | |
25 | Astana | 3 | 1 | 0 | 2 | 1 - 3 | 3 | |
26 | HJK Helsinki | 3 | 1 | 0 | 2 | 1 - 5 | 3 | |
27 | FC St. Gallen 1879 | 3 | 1 | 0 | 2 | 6 - 11 | 3 | |
28 | FC Noah Yerevan | 3 | 1 | 0 | 2 | 2 - 9 | 3 | |
29 | FC København | 3 | 0 | 2 | 1 | 4 - 5 | 2 | |
30 | LASK Linz | 3 | 0 | 2 | 1 | 2 - 4 | 2 | |
31 | Panathinaikos | 3 | 0 | 1 | 2 | 3 - 7 | 1 | |
32 | Istanbul Basaksehir | 3 | 0 | 1 | 2 | 4 - 9 | 1 | |
33 | FK Mlada Boleslav | 3 | 0 | 0 | 3 | 1 - 5 | 0 | |
34 | FC Dinamo Minsk | 3 | 0 | 0 | 3 | 1 - 7 | 0 | |
35 | Larne | 3 | 0 | 0 | 3 | 2 - 9 | 0 | |
36 | Petrocub Hincesti | 3 | 0 | 0 | 3 | 1 - 9 | 0 |
Sluttspill
Kvalifisering