0-1
Nichushkin7'
(Rantanen, MacKinnon)
0-2
Compher40'
(Makar, Nichushkin)
0-3
Rantanen46'
(Burakovsky)
Los Angeles Kings
32 | Jonathan Quick | ||
40 | Cal Petersen | ||
Jacob Moverare | |||
6 | Olli Maatta | ||
Austin Strand | |||
Christian Wolanin | |||
50 | Sean Durzi | ||
53 | Jordan Spence | ||
24 | Phillip Danault | ||
Martin Frk | |||
19 | Alex Iafallo | ||
34 | Arthur Kaliyev | ||
12 | Trevor Moore | ||
91 | Carl Grundstrom | ||
89 | Rasmus Kupari | ||
11 | Anze Kopitar | ||
55 | Quinton Byfield | ||
9 | Adrian Kempe | ||
46 | Blake Lizotte | ||
Gabriel Vilardi |
Trener
Todd McLellan
Colorado Avalanche
39 | Pavel Francouz | ||
35 | Darcy Kuemper | ||
56 | Kurtis MacDermid | ||
3 | Jack Johnson | ||
8 | Cale Makar | ||
6 | Erik Johnson | ||
42 | Josh Manson | ||
7 | Devon Toews | ||
28 | Ryan Murray | ||
37 | J.T. Compher | ||
25 | Logan O'Connor | ||
95 | Andre Burakovsky | ||
16 | Nicolas Aube-Kubel | ||
43 | Darren Helm | ||
18 | Alex Newhook | ||
29 | Nathan MacKinnon | ||
96 | Mikko Rantanen | ||
13 | Valeri Nichushkin | ||
91 | Nazem Kadri |
Trener
Jared Bednar