0-1
MacKinnon8'
(Rantanen, Drouin)
Los Angeles Kings
33 | Cam Talbot | ||
29 | Pheonix Copley | ||
8 | Drew Doughty | ||
44 | Mikey Anderson | ||
7 | Tobias Bjornfot | ||
84 | Vladislav Gavrikov | ||
3 | Matt Roy | ||
5 | Andreas Englund | ||
24 | Phillip Danault | ||
46 | Blake Lizotte | ||
22 | Trevor Lewis | ||
80 | Pierre-Luc Dubois | ||
9 | Adrian Kempe | ||
55 | Quinton Byfield | ||
11 | Anze Kopitar | ||
22 | Kevin Fiala | ||
91 | Carl Grundstrom | ||
12 | Trevor Moore | ||
78 | Alex Laferriere |
Trener
Todd McLellan
Colorado Avalanche
60 | Justus Annunen | ||
40 | Alexandar Georgiev | ||
4 | Bowen Byram | ||
7 | Devon Toews | ||
42 | Josh Manson | ||
49 | Samuel Girard | ||
56 | Kurtis MacDermid | ||
8 | Cale Makar | ||
3 | Jack Johnson | ||
28 | Miles Wood | ||
13 | Valeri Nichushkin | ||
12 | Ryan Johansen | ||
96 | Mikko Rantanen | ||
29 | Nathan MacKinnon | ||
27 | Jonathan Drouin | ||
62 | Artturi Lehkonen | ||
90 | Tomas Tatar | ||
25 | Logan O'Connor | ||
22 | Fredrik Olofsson | ||
20 | Ross Colton |
Trener
Jared Bednar