Danault7'
(Doughty, Copley)
1-0
1-1
Meier14'
(Couture, Karlsson)
1-2
Labanc36'
(Meier)
Anderson-Dolan37'
(Anderson, Vilardi)
2-2
65'
3-2
Los Angeles Kings
32 | Jonathan Quick | ||
29 | Pheonix Copley | ||
8 | Drew Doughty | ||
44 | Mikey Anderson | ||
53 | Jordan Spence | ||
2 | Alexander Edler | ||
50 | Sean Durzi | ||
3 | Matt Roy | ||
24 | Phillip Danault | ||
46 | Blake Lizotte | ||
9 | Adrian Kempe | ||
11 | Anze Kopitar | ||
22 | Kevin Fiala | ||
89 | Rasmus Kupari | ||
28 | Jaret Anderson-Dolan | ||
12 | Trevor Moore | ||
33 | Viktor Arvidsson | ||
19 | Alex Iafallo | ||
34 | Arthur Kaliyev | ||
13 | Gabriel Vilardi |
Trener
Todd McLellan
San Jose Sharks
James Reimer | |||
36 | Kaapo Kahkonen | ||
24 | Jaycob Megna | ||
44 | Marc-Edouard Vlasic | ||
4 | Scott Harrington | ||
51 | Radim Simek | ||
65 | Erik Karlsson | ||
5 | Matt Benning | ||
48 | Tomas Hertl | ||
28 | Timo Meier | ||
13 | Nick Bonino | ||
73 | Noah Gregor | ||
7 | Nico Sturm | ||
10 | Evgeny Svechnikov | ||
42 | Jonah Gadjovich | ||
23 | Oskar Lindblom | ||
16 | Steven Lorentz | ||
94 | Alexander Barabanov | ||
62 | Kevin Labanc | ||
39 | Logan Couture |
Trener
David Quinn