0-1
Boeser11'
(Miller, Hughes)
Edler17'
(Vilardi)
1-1
Carl Grundstrom37'
(Kupari, Kaliyev)
2-1
2-2
Pettersson52'
(Hughes, Miller)
2-3
65'
Los Angeles Kings
70 | Joonas Korpisalo | ||
29 | Pheonix Copley | ||
8 | Drew Doughty | ||
53 | Jordan Spence | ||
2 | Alexander Edler | ||
44 | Mikey Anderson | ||
84 | Vladislav Gavrikov | ||
3 | Matt Roy | ||
11 | Anze Kopitar | ||
91 | Carl Grundstrom | ||
89 | Rasmus Kupari | ||
12 | Trevor Moore | ||
33 | Viktor Arvidsson | ||
19 | Alex Iafallo | ||
34 | Arthur Kaliyev | ||
13 | Gabriel Vilardi | ||
24 | Phillip Danault | ||
46 | Blake Lizotte | ||
9 | Adrian Kempe | ||
55 | Quinton Byfield |
Trener
Todd McLellan
Vancouver Canucks
35 | Thatcher Demko | ||
60 | Collin Delia | ||
86 | Christian Wolanin | ||
74 | Ethan Bear | ||
43 | Quinn Hughes | ||
55 | Guillaume Brisebois | ||
44 | Kyle Burroughs | ||
47 | Noah Juulsen | ||
92 | Vasili Podkolzin | ||
15 | Sheldon Dries | ||
88 | Nils Aman | ||
96 | Andrei Kuzmenko | ||
34 | Phillip Di Giuseppe | ||
9 | J.T. Miller | ||
81 | Dakota Joshua | ||
6 | Brock Boeser | ||
40 | Elias Pettersson | ||
18 | Jack Studnicka | ||
8 | Conor Garland | ||
72 | Anthony Beauvillier |
Trener
Rick Tocchet