Zakaria84'
1-0
1-1
Frankowski90'+4 (Str.)
105
31
Ligue 1 | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 11 | 9 | 2 | 0 | 33 - 10 | 29 | |
2 | Monaco | 11 | 7 | 2 | 2 | 18 - 8 | 23 | |
3 | Olympique Marseille | 11 | 6 | 2 | 3 | 24 - 15 | 20 | |
4 | Lille | 11 | 5 | 4 | 2 | 18 - 11 | 19 | |
5 | Olympique Lyon | 11 | 5 | 3 | 3 | 18 - 15 | 18 | |
6 | OGC Nice | 11 | 4 | 5 | 2 | 21 - 11 | 17 | |
7 | Stade Reims | 11 | 5 | 2 | 4 | 19 - 15 | 17 | |
8 | Lens | 11 | 4 | 5 | 2 | 12 - 9 | 17 | |
9 | Auxerre | 11 | 5 | 1 | 5 | 20 - 19 | 16 | |
10 | Toulouse | 11 | 4 | 3 | 4 | 13 - 11 | 15 | |
11 | Strasbourg | 11 | 3 | 4 | 4 | 20 - 22 | 13 | |
12 | Brest | 11 | 4 | 1 | 6 | 14 - 19 | 13 | |
13 | Rennes | 11 | 3 | 2 | 6 | 13 - 18 | 11 | |
14 | FC Nantes | 11 | 2 | 4 | 5 | 14 - 17 | 10 | |
15 | Angers | 11 | 2 | 4 | 5 | 13 - 20 | 10 | |
16 | AS Saint Etienne | 11 | 3 | 1 | 7 | 10 - 25 | 10 | |
17 | Le Havre | 11 | 3 | 0 | 8 | 8 - 23 | 9 | |
18 | Montpellier | 11 | 2 | 1 | 8 | 11 - 31 | 7 |
Champions League
Champions League-kvalifisering
Europaliga
Conference League-kvalifisering
Nedrykkskvalifisering
Nedrykk