S | V | U | T | Mål | P | |||
---|---|---|---|---|---|---|---|---|
1 | Monaco | 38 | 30 | 5 | 3 | 107 - 31 | 95 | |
2 | Paris Saint-Germain | 38 | 27 | 6 | 5 | 83 - 27 | 87 | |
3 | OGC Nice | 38 | 22 | 12 | 4 | 63 - 36 | 78 | |
4 | Olympique Lyon | 38 | 21 | 4 | 13 | 77 - 48 | 67 | |
5 | Olympique Marseille | 38 | 17 | 11 | 10 | 57 - 41 | 62 | |
6 | Bordeaux | 38 | 15 | 14 | 9 | 53 - 43 | 59 | |
7 | FC Nantes | 38 | 14 | 9 | 15 | 40 - 54 | 51 | |
8 | AS Saint Etienne | 38 | 12 | 14 | 12 | 41 - 42 | 50 | |
9 | Rennes | 38 | 12 | 14 | 12 | 36 - 42 | 50 | |
10 | EA Guingamp | 38 | 14 | 8 | 16 | 46 - 53 | 50 | |
11 | Lille | 38 | 13 | 7 | 18 | 40 - 47 | 46 | |
12 | Angers | 38 | 13 | 7 | 18 | 40 - 49 | 46 | |
13 | Toulouse | 38 | 10 | 14 | 14 | 37 - 41 | 44 | |
14 | FC Metz | 38 | 11 | 10 | 17 | 39 - 72 | 43 | |
15 | Montpellier | 38 | 10 | 9 | 19 | 48 - 66 | 39 | |
16 | Dijon FCO | 38 | 8 | 13 | 17 | 46 - 58 | 37 | |
17 | Caen | 38 | 10 | 7 | 21 | 36 - 65 | 37 | |
18 | FC Lorient | 38 | 10 | 6 | 22 | 44 - 70 | 36 | |
19 | AS Nancy | 38 | 9 | 8 | 21 | 29 - 52 | 35 | |
20 | SC Bastia | 38 | 8 | 10 | 20 | 29 - 54 | 34 |
Champions League
Champions League-kvalifisering
Europaliga
Europaliga-kvalifisering
Nedrykkskvalifisering
Nedrykk