0-1
Snively5'
(Schultz)
0-2
McMichael6'
(Eller, Van Riemsdyk)
0-3
Hagelin24'
(Martin Fehervary, Carlson)
Pitlick25'
(Anderson, Clague)
1-3
1-4
Snively26'
(Kuznetsov, Schultz)
Caufield36'
(Suzuki, Toffoli)
2-4
2-5
Wilson59'
(Snively, Kuznetsov)
Montreal Canadiens
35 | Sam Montembeault | ||
30 | Cayden Primeau | ||
8 | Ben Chiarot | ||
27 | Alexander Romanov | ||
43 | Kale Clague | ||
20 | Chris Wideman | ||
26 | Jeff Petry | ||
77 | Brett Kulak | ||
32 | Rem Pitlick | ||
68 | Mike Hoffman | ||
22 | Cole Caufield | ||
17 | Josh Anderson | ||
14 | Nick Suzuki | ||
11 | Brendan Gallagher | ||
71 | Jake Evans | ||
62 | Artturi Lehkonen | ||
73 | Tyler Toffoli | ||
25 | Ryan Poehling | ||
Paul Byron | |||
40 | Joel Armia |
Trener
Martin St. Louis
Washington Capitals
Pheonix Copley | |||
30 | Ilya Samsonov | ||
9 | Dmitry Orlov | ||
74 | John Carlson | ||
2 | Justin Schultz | ||
57 | Trevor Van Riemsdyk | ||
42 | Martin Fehervary | ||
3 | Nick Jensen | ||
21 | Garnet Hathaway | ||
92 | Evgeny Kuznetsov | ||
24 | Connor McMichael | ||
10 | Daniel Sprong | ||
Brett Leason | |||
Joe Snively | |||
20 | Lars Eller | ||
43 | Tom Wilson | ||
26 | Nic Dowd | ||
19 | Nicklas Bäckstrom | ||
73 | Conor Sheary | ||
62 | Carl Hagelin |
Trener
Peter Laviolette