0-1
Reinhart32'
(Bennett)
Lauzon33'
(Sissons)
1-1
1-2
Verhaeghe42'
(Bennett)
1-3
Montour59'
(Tkachuk, Bennett)
1-4
Tkachuk60'
(Verhaeghe)
1-4
Tkachuk60'
(Verhaeghe)
Nashville Predators
74 | Juuse Saros | ||
32 | Kevin Lankinen | ||
45 | Alexandre Carrier | ||
2 | Luke Schenn | ||
59 | Roman Josi | ||
57 | Dante Fabbro | ||
27 | Ryan McDonagh | ||
3 | Jeremy Lauzon | ||
44 | Kiefer Sherwood | ||
10 | Colton Sissons | ||
14 | Gustav Nyquist | ||
15 | Denis Gurianov | ||
9 | Filip Forsberg | ||
47 | Mike McCarron | ||
82 | Thomas Novak | ||
36 | Cole Smith | ||
26 | Philip Tomasino | ||
77 | Luke Evangelista | ||
90 | Ryan O'Reilly | ||
13 | Yakov Trenin |
Trener
Andrew Brunette
Florida Panthers
72 | Sergei Bobrovsky | ||
41 | Anthony Stolarz | ||
91 | Oliver Ekman-Larsson | ||
62 | Brandon Montour | ||
28 | Josh Mahura | ||
77 | Niko Mikkola | ||
5 | Aaron Ekblad | ||
7 | Dmitry Kulikov | ||
19 | Matthew Tkachuk | ||
27 | Eetu Luostarinen | ||
23 | Carter Verhaeghe | ||
12 | Jonah Gadjovich | ||
94 | Ryan Lomberg | ||
18 | Steven Lorentz | ||
15 | Anton Lundell | ||
13 | Sam Reinhart | ||
82 | Kevin Stenlund | ||
17 | Evan Rodrigues | ||
25 | Mackie Samoskevich | ||
9 | Sam Bennett |
Trener
Paul Maurice