0-1
Dickinson16'
(Vlasic)
Holtz31'
(Nemec)
1-1
1-2
Katchouk39'
Nemec46'
(Tierney, Siegenthaler)
2-2
McLeod52'
(Lazar, Holtz)
3-2
Toffoli60'
4-2
41 | Vitek Vanecek | ||
50 | Nico Daws | ||
71 | Jonas Siegenthaler | ||
43 | Luke Hughes | ||
6 | John Marino | ||
2 | Brendan Smith | ||
17 | Simon Nemec | ||
88 | Kevin Bahl | ||
24 | Colin Miller | ||
73 | Tyler Toffoli | ||
13 | Nico Hischier | ||
20 | Michael McLeod | ||
63 | Jesper Bratt | ||
14 | Nathan Bastian | ||
11 | Chris Tierney | ||
10 | Alexander Holtz | ||
91 | Dawson Mercer | ||
42 | Curtis Lazar | ||
86 | Jack Hughes | ||
56 | Erik Haula |
Trener
Lindy Ruff
34 | Petr Mrazek | ||
40 | Arvid Soderblom | ||
24 | Jaycob Megna | ||
5 | Connor Murphy | ||
25 | Jarred Tinordi | ||
72 | Alex Vlasic | ||
22 | Nikita Zaitsev | ||
55 | Kevin Korchinski | ||
98 | Connor Bedard | ||
14 | Boris Katchouk | ||
27 | Lukas Reichel | ||
16 | Jason Dickinson | ||
58 | MacKenzie Entwistle | ||
62 | Brett Seney | ||
52 | Reese Johnson | ||
17 | Nick Foligno | ||
43 | Colin Blackwell | ||
8 | Ryan Donato | ||
23 | Philipp Kurashev | ||
70 | Cole Guttman |
Trener
Luke Richardson