NYRB
4-4-2
18 | Ryan Meara | ||
12 | Dylan Nealis | ||
15 | Sean Nealis | ||
3 | Noah Eile | ||
47 | John Tolkin | ||
17 | Cameron Harper | 84' | |
8 | Frankie Amaya | ||
75 | Daniel Edelman | ||
19 | Wikelman Carmona | ||
13 | Dante Vanzeir | ||
11 | Elias Manoel | 73' |
1 | AJ Marcucci | ||
6 | Kyle Duncan | ||
23 | Aidan O'Connor | ||
4 | Andres Reyes | ||
48 | Ronald Donkor | ||
91 | Bento Estrela | ||
2 | Dennis Gjengaar | 84' | |
7 | Cory Burke | 73' | |
16 | Julian Hall |
Trener
1 | Joe Willis | ||
22 | Josh Bauer | ||
25 | Walker Zimmerman | ||
5 | Jack Maher | ||
2 | Daniel Lovitz | ||
16 | Dru Yearwood | ||
54 | Sean Davis | 65' | |
19 | Alex Muyl | ||
10 | Hany Mukhtar | ||
11 | Tyler Boyd | 81' | |
9 | Sam Surridge |
30 | Elliot Panicco | ||
44 | Brent Kallman | ||
13 | Joey Skinner | ||
23 | Taylor Washington | ||
27 | Brian Anunga | 65' | |
6 | Amar Sejdic | ||
21 | Forster Wekem Ajago | ||
12 | Teal Bunbury | 81' |
Trener