Championship Round | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Olympiakos | 36 | 28 | 6 | 2 | 82 - 19 | 90 | |
2 | PAOK | 36 | 18 | 10 | 8 | 60 - 34 | 64 | |
3 | Aris Thessaloniki | 36 | 17 | 10 | 9 | 41 - 26 | 61 | |
4 | AEK Athen | 36 | 17 | 9 | 10 | 53 - 45 | 60 | |
5 | Panathinaikos | 36 | 14 | 11 | 11 | 41 - 34 | 53 | |
6 | Asteras Tripolis | 36 | 12 | 15 | 9 | 36 - 38 | 51 |
Champions League-kvalifisering
Conference League-kvalifisering