McGinn6'
(Aston-Reese, Ruhwedel)
1-0
Pittsburgh Penguins
1 | Casey DeSmith | ||
35 | Tristan Jarry | ||
2 | Chad Ruhwedel | ||
5 | Michael Matheson | ||
28 | Marcus Pettersson | ||
6 | John Marino | ||
58 | Kris Letang | ||
8 | Brian Dumoulin | ||
11 | Brian Boyle | ||
12 | Zachary Aston-Reese | ||
43 | Danton Heinen | ||
42 | Kasperi Kapanen | ||
23 | Brock McGinn | ||
16 | Jason Zucker | ||
49 | Dominik Simon | ||
53 | Teddy Blueger | ||
Drew O'Connor | |||
87 | Sidney Crosby | ||
77 | Jeff Carter | ||
9 | Evan Rodrigues |
Trener
Mike Sullivan
Anaheim Ducks
41 | Anthony Stolarz | ||
36 | John Gibson | ||
34 | Jamie Drysdale | ||
47 | Hampus Lindholm | ||
4 | Cam Fowler | ||
42 | Josh Manson | ||
70 | Josh Mahura | ||
22 | Kevin Shattenkirk | ||
15 | Ryan Getzlaf | ||
23 | Sam Steel | ||
33 | Jakob Silfverberg | ||
67 | Rickard Rakell | ||
20 | Nicolas Deslauriers | ||
21 | Isac Lundestrom | ||
46 | Trevor Zegras | ||
38 | Derek Grant | ||
71 | Sonny Milano | ||
19 | Troy Terry | ||
69 | Sam Carrick | ||
Buddy Robinson |
Trener
Dallas Eakins