Marino26'
(McGinn, Pettersson)
1-1
1-2
65'
0-1
Raffl20'
(Faksa, Heiskanen)
Pittsburgh Penguins
1 | Casey DeSmith | ||
35 | Tristan Jarry | ||
2 | Chad Ruhwedel | ||
5 | Michael Matheson | ||
6 | John Marino | ||
28 | Marcus Pettersson | ||
58 | Kris Letang | ||
8 | Brian Dumoulin | ||
11 | Brian Boyle | ||
16 | Jason Zucker | ||
43 | Danton Heinen | ||
42 | Kasperi Kapanen | ||
23 | Brock McGinn | ||
59 | Jake Guentzel | ||
12 | Zachary Aston-Reese | ||
49 | Dominik Simon | ||
10 | Drew O'Connor | ||
53 | Teddy Blueger | ||
77 | Jeff Carter | ||
9 | Evan Rodrigues |
Trener
Mike Sullivan
Dallas Stars
70 | Braden Holtby | ||
35 | Anton Khudobin | ||
20 | Ryan Suter | ||
23 | Esa Lindell | ||
2 | Jani Hakanpaa | ||
5 | Andrej Sekera | ||
44 | Joel Hanley | ||
4 | Miro Heiskanen | ||
11 | Luke Glendening | ||
25 | Joel Kiviranta | ||
40 | Jacob Peterson | ||
14 | Jamie Benn | ||
16 | Joe Pavelski | ||
18 | Michael Raffl | ||
12 | Radek Faksa | ||
24 | Roope Hintz | ||
34 | Denis Gurianov | ||
91 | Tyler Seguin | ||
47 | Alexander Radulov | ||
64 | Tanner Kero |
Trener
Rick Bowness