O'Connor4'
(Pettersson, Petry)
1-0
1-1
Cirelli17'
(Bogosian)
1-2
Kucherov19'
(Point, Cole)
Malkin27'
(Archibald, Dumoulin)
2-2
Crosby36'
(Guentzel, Letang)
3-2
Blueger37'
(Pettersson, Petry)
4-2
Carter38'
(Letang)
5-2
Zucker39'
(Malkin, Heinen)
6-2
Dumoulin40'
(Crosby)
7-2
7-3
Point48'
(Kucherov, Sergachev)
Pittsburgh Penguins
35 | Tristan Jarry | ||
1 | Casey DeSmith | ||
26 | Jeff Petry | ||
8 | Brian Dumoulin | ||
44 | Jan Rutta | ||
58 | Kris Letang | ||
28 | Marcus Pettersson | ||
73 | Pierre-Olivier Joseph | ||
71 | Evgeni Malkin | ||
87 | Sidney Crosby | ||
77 | Jeff Carter | ||
10 | Drew O'Connor | ||
53 | Teddy Blueger | ||
16 | Jason Zucker | ||
59 | Jake Guentzel | ||
23 | Brock McGinn | ||
15 | Josh Archibald | ||
43 | Danton Heinen | ||
67 | Rickard Rakell | ||
17 | Bryan Rust |
Trener
Mike Sullivan
Tampa Bay Lightning
1 | Brian Elliott | ||
88 | Andrei Vasilevskiy | ||
28 | Ian Cole | ||
48 | Nick Perbix | ||
7 | Haydn Fleury | ||
77 | Victor Hedman | ||
98 | Mikhail Sergachev | ||
24 | Zach Bogosian | ||
86 | Nikita Kucherov | ||
14 | Pat Maroon | ||
10 | Corey Perry | ||
20 | Nicholas Paul | ||
90 | Vladislav Namestnikov | ||
17 | Alex Killorn | ||
41 | Pierre-Edouard Bellemare | ||
21 | Brayden Point | ||
91 | Steven Stamkos | ||
71 | Anthony Cirelli | ||
38 | Brandon Hagel | ||
79 | Ross Colton |
Trener
Jon Cooper