0-1
Rooney18'
PNE
4-2-3-1
Preston North End
1 | Declan Rudd | ||
15 | Joe Rafferty | ||
23 | Paul Huntington | ||
6 | Ben Davies | ||
16 | Andrew Hughes | ||
4 | Ben Pearson | 77' | |
12 | Paul Gallagher | 73' | |
44 | Brad Potts | ||
8 | Alan Browne | ||
31 | Scott Sinclair | 73' | |
35 | David Nugent | 61' |
25 | Connor Ripley | ||
2 | Darnell Fisher | ||
21 | Patrick Bauer | ||
10 | Josh Harrop | 73' | |
18 | Ryan Ledson | ||
20 | Jayden Stockley | 77' | |
24 | Sean Maguire | 61' | |
29 | Tom Barkhuizen | 73' | |
39 | Billy Bodin |
Trener
Derby County
12 | Ben Hamer | ||
37 | Jayden Bogle | 66' | |
17 | George Evans | 83' | |
16 | Matt Clarke | ||
25 | Max Lowe | ||
32 | Wayne Rooney | 90+3' | |
41 | Max Bird | ||
23 | Duane Holmes | 65' | |
40 | Louie Sibley | 65' | |
38 | Jason Knight | ||
9 | Martyn Waghorn |
21 | Kelle Roos | ||
33 | Curtis Davies | 83' | |
3 | Craig Forsyth | 66' | |
46 | Scott Malone | 90+3' | |
11 | Florian Jozefzoon | ||
4 | Graeme Shinnie | 65' | |
19 | Chris Martin | 65' | |
49 | Morgan Whittaker | ||
52 | Jahmal Hector-Ingram |
Trener