Saric37' (Str.)
1-0
Chinese Super League | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Shanghai Port FC | 30 | 25 | 3 | 2 | 96 - 30 | 78 | |
2 | FC Shanghai Shenhua | 30 | 24 | 5 | 1 | 73 - 20 | 77 | |
3 | Chengdu Rongcheng | 30 | 18 | 5 | 7 | 65 - 31 | 59 | |
4 | Beijing Guoan FC | 30 | 16 | 8 | 6 | 65 - 35 | 56 | |
5 | Shandong Taishan | 30 | 13 | 9 | 8 | 49 - 40 | 48 | |
6 | Tianjin Jinmen Tiger | 30 | 12 | 6 | 12 | 44 - 47 | 42 | |
7 | Zhejiang Professional | 30 | 11 | 5 | 14 | 55 - 60 | 38 | |
8 | Henan Songshan Longmen | 30 | 9 | 9 | 12 | 34 - 39 | 36 | |
9 | FC Changchun Yatai | 30 | 8 | 8 | 14 | 46 - 58 | 32 | |
10 | Qingdao Zhongchuang Hengtai | 30 | 8 | 8 | 14 | 41 - 58 | 32 | |
11 | Wuhan Three Towns | 30 | 8 | 7 | 15 | 31 - 44 | 31 | |
12 | Qingdao Hainiu FC | 30 | 8 | 5 | 17 | 28 - 55 | 29 | |
13 | Cangzhou Mighty Lions | 30 | 7 | 8 | 15 | 33 - 57 | 29 | |
14 | Shenzhen Peng City | 30 | 7 | 8 | 15 | 29 - 55 | 29 | |
15 | Meizhou Hakka | 30 | 6 | 9 | 15 | 29 - 55 | 27 | |
16 | Nantong Zhiyun | 30 | 5 | 7 | 18 | 32 - 66 | 22 |
Champions League Elite
Champions League 2
Nedrykk