S | V | U | T | Mål | P | |||
---|---|---|---|---|---|---|---|---|
1 | Barcelona | 38 | 29 | 4 | 5 | 112 - 29 | 91 | |
2 | Real Madrid | 38 | 28 | 6 | 4 | 110 - 34 | 90 | |
3 | Atletico Madrid | 38 | 28 | 4 | 6 | 63 - 18 | 88 | |
4 | Villarreal | 38 | 18 | 10 | 10 | 44 - 35 | 64 | |
5 | Athletic Bilbao | 38 | 18 | 8 | 12 | 58 - 45 | 62 | |
6 | Celta Vigo | 38 | 17 | 9 | 12 | 51 - 59 | 60 | |
7 | Sevilla | 38 | 14 | 10 | 14 | 51 - 50 | 52 | |
8 | Malaga CF | 38 | 12 | 12 | 14 | 38 - 35 | 48 | |
9 | Real Sociedad | 38 | 13 | 9 | 16 | 45 - 48 | 48 | |
10 | Real Betis | 38 | 11 | 12 | 15 | 34 - 52 | 45 | |
11 | Las Palmas | 38 | 12 | 8 | 18 | 45 - 53 | 44 | |
12 | Valencia | 38 | 11 | 11 | 16 | 46 - 48 | 44 | |
13 | Espanyol | 38 | 12 | 7 | 19 | 40 - 74 | 43 | |
14 | SD Eibar | 38 | 11 | 10 | 17 | 49 - 61 | 43 | |
15 | RC Deportivo La Coruna | 38 | 8 | 18 | 12 | 45 - 61 | 42 | |
16 | Granada | 38 | 10 | 9 | 19 | 46 - 69 | 39 | |
17 | Sporting Gijon | 38 | 10 | 9 | 19 | 40 - 62 | 39 | |
18 | Rayo Vallecano | 38 | 9 | 11 | 18 | 52 - 73 | 38 | |
19 | Getafe | 38 | 9 | 9 | 20 | 37 - 67 | 36 | |
20 | Levante UD | 38 | 8 | 8 | 22 | 37 - 70 | 32 |
Champions League
Champions League-kvalifisering
Europaliga
Nedrykk