593
442
LaLiga | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 23 | 15 | 5 | 3 | 51 - 22 | 50 | |
2 | Atletico Madrid | 23 | 14 | 7 | 2 | 38 - 15 | 49 | |
3 | Barcelona | 23 | 15 | 3 | 5 | 64 - 25 | 48 | |
4 | Athletic Bilbao | 23 | 12 | 8 | 3 | 36 - 20 | 44 | |
5 | Villarreal | 23 | 11 | 7 | 5 | 46 - 34 | 40 | |
6 | Rayo Vallecano | 23 | 9 | 8 | 6 | 27 - 24 | 35 | |
7 | Real Sociedad | 23 | 9 | 4 | 10 | 20 - 20 | 31 | |
8 | Girona | 23 | 9 | 4 | 10 | 31 - 33 | 31 | |
9 | Osasuna | 22 | 7 | 9 | 6 | 27 - 31 | 30 | |
10 | Mallorca | 22 | 9 | 3 | 10 | 19 - 28 | 30 | |
11 | Real Betis | 23 | 7 | 8 | 8 | 27 - 31 | 29 | |
12 | Celta Vigo | 23 | 8 | 4 | 11 | 34 - 37 | 28 | |
13 | Sevilla | 23 | 7 | 7 | 9 | 25 - 34 | 28 | |
14 | Getafe | 23 | 6 | 9 | 8 | 18 - 17 | 27 | |
15 | Las Palmas | 23 | 6 | 5 | 12 | 28 - 38 | 23 | |
16 | Espanyol | 23 | 6 | 5 | 12 | 22 - 35 | 23 | |
17 | CD Leganes | 23 | 5 | 8 | 10 | 19 - 32 | 23 | |
18 | Valencia | 23 | 5 | 7 | 11 | 24 - 37 | 22 | |
19 | Deportivo Alaves | 23 | 5 | 6 | 12 | 25 - 35 | 21 | |
20 | Real Valladolid | 23 | 4 | 3 | 16 | 15 - 48 | 15 |
Champions League
Europaliga
Conference League-kvalifisering
Nedrykk