Thompson28'
(Smith, Fabian Zetterlund)
1-0
1-1
Marchenko50'
(Severson, Chinakhov)
Wennberg64'
(Fabian Zetterlund, Vanecek)
2-1
San Jose Sharks
29 | Mackenzie Blackwood | ||
41 | Vitek Vanecek | ||
26 | Jack Thompson | ||
38 | Mario Ferraro | ||
37 | Timothy Liljegren | ||
84 | Jan Rutta | ||
3 | Henry Thrun | ||
4 | Cody Ceci | ||
23 | Barclay Goodrow | ||
7 | Nico Sturm | ||
71 | Macklin Celebrini | ||
20 | Fabian Zetterlund | ||
72 | William Eklund | ||
64 | Mikael Granlund | ||
53 | Ty Dellandrea | ||
73 | Tyler Toffoli | ||
11 | Luke Kunin | ||
2 | Will Smith | ||
91 | Carl Grundstrom | ||
21 | Alexander Wennberg |
Columbus Blue Jackets
90 | Elvis Merzlikins | ||
40 | Danil Tarasov | ||
9 | Ivan Provorov | ||
8 | Zach Werenski | ||
2 | Jake Christiansen | ||
78 | Damon Severson | ||
3 | Jack Johnson | ||
55 | David Jiricek | ||
23 | Sean Monahan | ||
59 | Yegor Chinakhov | ||
4 | Cole Sillinger | ||
17 | Justin Danforth | ||
24 | Mathieu Olivier | ||
10 | Dmitri Voronkov | ||
62 | Kevin Labanc | ||
82 | Mikael Pyyhtia | ||
21 | James Van Riemsdyk | ||
7 | Sean Kuraly | ||
19 | Adam Fantilli | ||
86 | Kirill Marchenko |
Trener
Dean Evason