Sebas68'
1-0
30 | Johny Placide | ||
17 | Zakaria Ariss | ||
28 | Gustave Akueson | ||
2 | Christ Ravynel Inao Oulai | 80' | |
4 | Anthony Roncaglia | ||
13 | Tom Ducrocq | ||
15 | Florian Bohnert | ||
10 | Amine Boutrah | ||
19 | Ayman Aiki | 46' | |
22 | Jeremy Sebas | 84' | |
33 | Maxime Ble | 62' |
23 | Julien Fabri | ||
6 | Dominique Guidi | ||
5 | Julien Maggiotti | 62' | |
14 | Cyril Etoga | 80' | |
27 | Lisandru Tramoni | 46' | |
3 | Juan Jose Guevara Possu | ||
11 | Mohamed Lamine Cisse | 84' |
Trener
40 | Robin Risser | ||
5 | Josue Escartin | 60' | |
20 | Dylan Durivaux | ||
24 | Pierre Lemonnier | ||
27 | Bradley Danger | 24' | |
28 | Loic Kouagba | ||
13 | Fode Doucoure | ||
10 | Merwan Ifnaou | ||
98 | Ryad Hachem | ||
21 | Aliou Badji | 60' | |
29 | Hacene Benali | 73' |
50 | Valentin Rabouille | ||
26 | Fred Dembi | 60'73' | |
7 | Damien Durand | 73' | |
97 | Samuel Renel | 24' | |
11 | Kemo Cisse | 73' | |
9 | Alioune Fall | 60' |
Trener