S | V | U | T | Mål | P | |||
---|---|---|---|---|---|---|---|---|
1 | RC Deportivo La Coruna | 42 | 29 | 4 | 9 | 76 - 45 | 91 | |
2 | Celta Vigo | 42 | 26 | 7 | 9 | 83 - 37 | 85 | |
3 | Real Valladolid | 42 | 23 | 13 | 6 | 69 - 37 | 82 | |
4 | AD Alcorcon | 42 | 21 | 10 | 11 | 58 - 42 | 73 | |
5 | Hercules CF | 42 | 22 | 6 | 14 | 62 - 43 | 72 | |
6 | Cordoba CF | 42 | 20 | 11 | 11 | 52 - 43 | 71 | |
7 | UD Almería | 42 | 18 | 16 | 8 | 63 - 43 | 70 | |
8 | FC Barcelona Atletic | 42 | 16 | 11 | 15 | 63 - 53 | 59 | |
9 | Las Palmas | 42 | 16 | 10 | 16 | 58 - 59 | 58 | |
10 | Numancia CD | 42 | 15 | 12 | 15 | 54 - 52 | 57 | |
11 | Elche CF | 42 | 17 | 6 | 19 | 56 - 58 | 57 | |
12 | Villarreal CF B | 42 | 14 | 10 | 18 | 54 - 64 | 52 | |
13 | SD Huesca | 42 | 14 | 9 | 19 | 49 - 63 | 51 | |
14 | Xerez CD | 42 | 13 | 11 | 18 | 50 - 66 | 50 | |
15 | Girona | 42 | 12 | 13 | 17 | 58 - 61 | 49 | |
16 | CD Guadalajara | 42 | 14 | 7 | 21 | 50 - 75 | 49 | |
17 | RC Recreativo de Huelva | 42 | 12 | 11 | 19 | 49 - 52 | 47 | |
18 | Real Murcia CF | 42 | 13 | 8 | 21 | 49 - 67 | 47 | |
19 | CE Sabadell FC | 42 | 11 | 13 | 18 | 45 - 64 | 46 | |
20 | FC Cartagena | 42 | 9 | 13 | 20 | 37 - 58 | 40 | |
21 | CD Alcoyano | 42 | 9 | 10 | 23 | 46 - 78 | 37 | |
22 | Gimnastic de Tarragona | 42 | 6 | 13 | 23 | 37 - 58 | 31 |
Opprykk
Opprykkskvalifisering
Nedrykk