JAH
4-4-2
1 | Alexander Meyer | ||
17 | Oliver Hein | ||
28 | Sebastian Nachreiner | ||
14 | Marcel Correia | ||
36 | Chima Okoroji | ||
6 | Benedikt Saller | ||
8 | Andreas Geipl | ||
7 | Max Besuschkow | 84' | |
22 | Sebastian Stolze | 83' | |
21 | Jan-Marc Schneider | 77' | |
15 | Marco Gruttner |
32 | Alexander Weidinger | ||
3 | Alexander Nandzik | ||
16 | Markus Palionis | ||
5 | Dominic Volkmer | ||
31 | Tom Baack | 84' | |
10 | Julian Derstroff | ||
9 | Jann George | 77' | |
11 | Florian Heister | ||
19 | Andreas Albers | 83' |
Trener
1 | Manuel Riemann | ||
6 | Jordi Osei-Tutu | 46' | |
5 | Saulo Decarli | ||
4 | Simon Lorenz | ||
20 | Vitaly Janelt | ||
8 | Anthony Losilla | ||
27 | Milos Pantovic | 46' | |
7 | Sebastian Maier | ||
10 | Thomas Eisfeld | 86' | |
14 | Tom Weilandt | ||
17 | Danny Blum |
25 | Patrick Drewes | ||
15 | Maxwell Gyamfi | ||
3 | Danilo Soares | ||
37 | Armel Bella-Kotchap | ||
11 | Chung-Yong Lee | 46' | |
26 | Gorkem Saglam | ||
23 | Robert Tesche | ||
28 | Ulrich Bapoh | 86' | |
9 | Simon Zoller | 46' |
Trener