Schenn5'
(Kyrou, Barbashev)
1-0
Buchnevich8'
(Tarasenko, Leddy)
2-0
Krug12'
(Thomas, Tarasenko)
3-0
3-1
Ovechkin36'
(Strome)
3-2
Carlson38'
(Dowd, Jensen)
O’Reilly39'
(Leivo, Faulk)
4-2
4-3
Carlson56'
(Strome, Ovechkin)
4-4
Sheary57'
(Kuznetsov, Ovechkin)
65'
5-4
St. Louis Blues
50 | Jordan Binnington | ||
1 | Thomas Greiss | ||
72 | Justin Faulk | ||
75 | Tyler Tucker | ||
43 | Calle Rosen | ||
47 | Torey Krug | ||
77 | Niko Mikkola | ||
4 | Nick Leddy | ||
20 | Brandon Saad | ||
90 | Ryan O’Reilly | ||
52 | Noel Acciari | ||
10 | Brayden Schenn | ||
9 | Tyler Pitlick | ||
91 | Vladimir Tarasenko | ||
25 | Jordan Kyrou | ||
49 | Ivan Barbashev | ||
89 | Pavel Buchnevich | ||
18 | Robert Thomas | ||
59 | Nikita Alexandrov | ||
17 | Josh Leivo |
Trener
Craig Berube
Washington Capitals
79 | Charlie Lindgren | ||
35 | Darcy Kuemper | ||
74 | John Carlson | ||
3 | Nick Jensen | ||
52 | Matt Irwin | ||
42 | Martin Fehervary | ||
57 | Trevor Van Riemsdyk | ||
56 | Erik Gustafsson | ||
17 | Dylan Strome | ||
8 | Alex Ovechkin | ||
92 | Evgeny Kuznetsov | ||
24 | Connor McMichael | ||
20 | Lars Eller | ||
21 | Garnet Hathaway | ||
26 | Nic Dowd | ||
90 | Marcus Johansson | ||
59 | Aliaksei Protas | ||
73 | Conor Sheary | ||
15 | Sonny Milano | ||
39 | Anthony Mantha |
Trener
Peter Laviolette