0-1
Musaba90'+2
290
93
STK
4-3-3
45 | Tommy Simkin | ||
2 | Lynden Gooch | ||
23 | Luke McNally | ||
26 | Ciaran Clark | ||
3 | Enda Stevens | 71' | |
28 | Josh Laurent | 78' | |
6 | Wouter Burger | ||
4 | Ben Pearson | ||
22 | Bae Joon-ho | ||
19 | Ryan Mmaee | 86' | |
27 | Mehdi Leris | 78' |
40 | Blondy Nna Noukeu | ||
5 | Michael Rose | 78' | |
17 | Ki-Jana Hoever | 71' | |
8 | Lewis Baker | ||
15 | Jordan Thompson | ||
7 | Andre Vidigal | 86' | |
11 | Dwight Gayle | ||
18 | Wesley | 78' | |
35 | Nathan Lowe |
Trener
1 | Cameron Dawson | ||
2 | Liam Palmer | ||
5 | Bambo Diaby Diaby | ||
17 | Di'Shon Bernard | ||
23 | Akin Famewo | 69' | |
11 | Josh Windass | 79' | |
4 | Will Vaulks | ||
8 | George Byers | 79' | |
18 | Marvin Johnson | ||
42 | Bailey Tye Cadamarteri | 58' | |
10 | Barry Bannan |
36 | Devis Stiven Vasquez Llach | ||
14 | Pol Valentín | ||
20 | Michael Ihiekwe | 69' | |
33 | Reece James | ||
21 | John Buckley | ||
41 | Djeidi Gassama | 79' | |
45 | Anthony Musaba | 58' | |
27 | Ashley Fletcher | ||
24 | Michael Smith | 79' |
Trener