27
18
Ligue 1 22/23 | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 38 | 27 | 4 | 7 | 89 - 40 | 85 | |
2 | Lens | 38 | 25 | 9 | 4 | 68 - 29 | 84 | |
3 | Olympique Marseille | 38 | 22 | 7 | 9 | 67 - 40 | 73 | |
4 | Rennes | 38 | 21 | 5 | 12 | 69 - 39 | 68 | |
5 | Lille | 38 | 19 | 10 | 9 | 65 - 44 | 67 | |
6 | Monaco | 38 | 19 | 8 | 11 | 70 - 58 | 65 | |
7 | Olympique Lyon | 38 | 18 | 8 | 12 | 65 - 47 | 62 | |
8 | Clermont | 38 | 17 | 8 | 13 | 45 - 49 | 59 | |
9 | OGC Nice | 38 | 15 | 13 | 10 | 48 - 37 | 58 | |
10 | FC Lorient | 38 | 15 | 10 | 13 | 52 - 53 | 55 | |
11 | Stade Reims | 38 | 12 | 15 | 11 | 45 - 45 | 51 | |
12 | Montpellier | 38 | 15 | 5 | 18 | 65 - 62 | 50 | |
13 | Toulouse | 38 | 13 | 9 | 16 | 51 - 57 | 48 | |
14 | Brest | 38 | 11 | 11 | 16 | 44 - 54 | 44 | |
15 | Strasbourg | 38 | 9 | 13 | 16 | 51 - 59 | 40 | |
16 | FC Nantes | 38 | 7 | 15 | 16 | 37 - 55 | 36 | |
17 | Auxerre | 38 | 8 | 11 | 19 | 35 - 63 | 35 | |
18 | AC Ajaccio | 38 | 7 | 5 | 26 | 23 - 74 | 26 | |
19 | Troyes AC | 38 | 4 | 12 | 22 | 45 - 81 | 24 | |
20 | Angers | 38 | 4 | 6 | 28 | 33 - 81 | 18 |
Champions League
Champions League-kvalifisering
Europaliga
UEFA Conference League Qualification
Nedrykk