S | V | U | T | Mål | P | |||
---|---|---|---|---|---|---|---|---|
1 | Juventus | 34 | 23 | 4 | 7 | 59 - 32 | 73 | |
2 | Lazio | 34 | 19 | 6 | 9 | 68 - 34 | 63 | |
3 | Parma | 34 | 18 | 9 | 7 | 51 - 31 | 63 | |
4 | AC Milan | 34 | 17 | 9 | 8 | 53 - 32 | 60 | |
5 | Roma | 34 | 16 | 11 | 7 | 46 - 25 | 59 | |
6 | Inter | 34 | 14 | 10 | 10 | 39 - 34 | 52 | |
7 | Napoli | 34 | 13 | 12 | 9 | 40 - 45 | 51 | |
8 | Sampdoria | 34 | 13 | 11 | 10 | 51 - 36 | 50 | |
9 | Cagliari | 34 | 13 | 10 | 11 | 40 - 39 | 49 | |
10 | Fiorentina | 34 | 12 | 11 | 11 | 61 - 57 | 47 | |
11 | Torino | 34 | 12 | 9 | 13 | 44 - 48 | 45 | |
12 | SSC Bari | 34 | 12 | 8 | 14 | 40 - 42 | 44 | |
13 | US Cremonese | 34 | 11 | 8 | 15 | 34 - 38 | 41 | |
14 | Calcio Padova | 34 | 12 | 4 | 18 | 36 - 58 | 40 | |
15 | Genoa | 34 | 10 | 10 | 14 | 34 - 49 | 40 | |
16 | Foggia | 34 | 8 | 10 | 16 | 32 - 50 | 34 | |
17 | Reggiana 1919 | 34 | 4 | 6 | 24 | 24 - 56 | 18 | |
18 | Brescia Calcio | 34 | 2 | 6 | 26 | 18 - 64 | 12 |
Champions League
UEFA Cup
Nedrykkskvalifisering
Nedrykk