232
52
LaLiga | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Barcelona | 37 | 27 | 4 | 6 | 99 - 39 | 85 | |
2 | Real Madrid | 37 | 25 | 6 | 6 | 76 - 38 | 81 | |
3 | Atletico Madrid | 37 | 21 | 10 | 6 | 64 - 30 | 73 | |
4 | Athletic Club | 37 | 19 | 13 | 5 | 54 - 26 | 70 | |
5 | Villarreal | 37 | 19 | 10 | 8 | 67 - 49 | 67 | |
6 | Real Betis | 37 | 16 | 11 | 10 | 56 - 49 | 59 | |
7 | Celta Vigo | 37 | 15 | 7 | 15 | 57 - 56 | 52 | |
8 | Rayo Vallecano | 37 | 13 | 12 | 12 | 41 - 45 | 51 | |
9 | Osasuna | 37 | 12 | 15 | 10 | 47 - 51 | 51 | |
10 | Mallorca | 37 | 13 | 8 | 16 | 35 - 44 | 47 | |
11 | Real Sociedad | 37 | 13 | 7 | 17 | 35 - 44 | 46 | |
12 | Valencia | 37 | 11 | 12 | 14 | 43 - 53 | 45 | |
13 | Getafe | 37 | 11 | 9 | 17 | 33 - 37 | 42 | |
14 | Deportivo Alaves | 37 | 10 | 11 | 16 | 37 - 47 | 41 | |
15 | Girona | 37 | 11 | 8 | 18 | 44 - 56 | 41 | |
16 | Sevilla | 37 | 10 | 11 | 16 | 40 - 51 | 41 | |
17 | Espanyol | 37 | 10 | 9 | 18 | 38 - 51 | 39 | |
18 | CD Leganes | 37 | 8 | 13 | 16 | 36 - 56 | 37 | |
19 | Las Palmas | 37 | 8 | 8 | 21 | 40 - 59 | 32 | |
20 | Real Valladolid | 37 | 4 | 4 | 29 | 26 - 87 | 16 |
Champions League
Europaliga
Conference League-kvalifisering
Nedrykk