0-1
Kempe32'
(Spence, Kopitar)
0-2
Moore36'
(Spence, Danault)
0-3
Dubois43'
(Kempe, Fiala)
Karlsson55'
(Stone, Pietrangelo)
1-3
1-4
Kopitar60'
(Byfield)
Vegas Golden Knights
36 | Logan Thompson | ||
33 | Adin Hill | ||
3 | Brayden McNabb | ||
27 | Shea Theodore | ||
17 | Ben Hutton | ||
94 | Brayden Pachal | ||
23 | Alec Martinez | ||
7 | Alex Pietrangelo | ||
16 | Pavel Dorofeyev | ||
55 | Keegan Kolesar | ||
21 | Brett Howden | ||
49 | Ivan Barbashev | ||
43 | Paul Cotter | ||
9 | Jack Eichel | ||
28 | William Carrier | ||
81 | Jonathan Marchessault | ||
22 | Mike Amadio | ||
46 | Jonas Rondbjerg | ||
71 | William Karlsson | ||
61 | Mark Stone |
Trener
Bruce Cassidy
Los Angeles Kings
33 | Cam Talbot | ||
29 | Pheonix Copley | ||
8 | Drew Doughty | ||
44 | Mikey Anderson | ||
21 | Jordan Spence | ||
84 | Vladislav Gavrikov | ||
3 | Matt Roy | ||
5 | Andreas Englund | ||
24 | Phillip Danault | ||
46 | Blake Lizotte | ||
61 | Trevor Lewis | ||
80 | Pierre-Luc Dubois | ||
9 | Adrian Kempe | ||
55 | Quinton Byfield | ||
11 | Anze Kopitar | ||
22 | Kevin Fiala | ||
91 | Carl Grundstrom | ||
12 | Trevor Moore | ||
78 | Alex Laferriere | ||
34 | Arthur Kaliyev |
Trener
Todd McLellan