0-1
Blais2'
(Saad, Schenn)
0-2
Kyrou25'
(Vrana, Parayko)
0-3
Kapanen30'
(Buchnevich, Leddy)
0-4
Blais35'
(Krug, Saad)
Martin Fehervary46'
(Alekseev, Milano)
1-4
Bäckstrom58'
(Ovechkin, Rasmus Sandin)
2-4
2-5
Schenn59'
Washington Capitals
79 | Charlie Lindgren | ||
35 | Darcy Kuemper | ||
38 | Rasmus Sandin | ||
18 | Gabriel Carlsson | ||
57 | Trevor Van Riemsdyk | ||
42 | Martin Fehervary | ||
52 | Matt Irwin | ||
27 | Alexander Alekseev | ||
43 | Tom Wilson | ||
15 | Sonny Milano | ||
73 | Conor Sheary | ||
59 | Aliaksei Protas | ||
77 | T.J. Oshie | ||
17 | Dylan Strome | ||
19 | Nicklas Bäckstrom | ||
16 | Craig Smith | ||
26 | Nic Dowd | ||
96 | Nicolas Aube-Kubel | ||
92 | Evgeny Kuznetsov | ||
8 | Alex Ovechkin |
Trener
Peter Laviolette
St. Louis Blues
1 | Thomas Greiss | ||
30 | Joel Hofer | ||
4 | Nick Leddy | ||
41 | Robert Bortuzzo | ||
47 | Torey Krug | ||
72 | Justin Faulk | ||
6 | Marco Scandella | ||
55 | Colton Parayko | ||
20 | Brandon Saad | ||
15 | Jakub Vrana | ||
26 | Nathan Walker | ||
25 | Jordan Kyrou | ||
42 | Kasperi Kapanen | ||
13 | Alexey Toropchenko | ||
18 | Robert Thomas | ||
22 | Logan Brown | ||
89 | Pavel Buchnevich | ||
10 | Brayden Schenn | ||
79 | Sammy Blais | ||
17 | Josh Leivo |
Trener
Craig Berube