Scheifele4'
(Connor, Morrissey)
1-0
1-1
Reinhart17'
(Rodrigues, Tkachuk)
Winnipeg Jets
39 | Laurent Brossoit | ||
37 | Connor Hellebuyck | ||
2 | Dylan DeMelo | ||
54 | Dylan Samberg | ||
5 | Brenden Dillon | ||
4 | Neal Pionk | ||
88 | Nate Schmidt | ||
44 | Josh Morrissey | ||
81 | Kyle Connor | ||
7 | Vladislav Namestnikov | ||
91 | Cole Perfetti | ||
17 | Adam Lowry | ||
27 | Nikolaj Ehlers | ||
15 | Rasmus Kupari | ||
62 | Nino Niederreiter | ||
36 | Morgan Barron | ||
55 | Mark Scheifele | ||
22 | Mason Appleton | ||
9 | Alex Iafallo | ||
13 | Gabriel Vilardi |
Trener
Rick Bowness
Florida Panthers
72 | Sergei Bobrovsky | ||
41 | Anthony Stolarz | ||
91 | Oliver Ekman-Larsson | ||
42 | Gustav Forsling | ||
28 | Josh Mahura | ||
77 | Niko Mikkola | ||
7 | Dmitry Kulikov | ||
26 | Uvis Janis Balinskis | ||
19 | Matthew Tkachuk | ||
21 | Nick Cousins | ||
27 | Eetu Luostarinen | ||
23 | Carter Verhaeghe | ||
94 | Ryan Lomberg | ||
18 | Steven Lorentz | ||
15 | Anton Lundell | ||
13 | Sam Reinhart | ||
16 | Aleksander Barkov | ||
82 | Kevin Stenlund | ||
25 | Mackie Samoskevich | ||
17 | Evan Rodrigues |
Trener
Paul Maurice