Ehlers5'
(Wheeler, Schmidt)
1-0
Niederreiter17'
(Wheeler, Namestnikov)
2-0
Barron23'
3-0
Connor31'
(Dubois)
4-0
Dubois51'
(Morrissey, DeMelo)
5-0
Ehlers55'
(Scheifele, Morrissey)
6-0
6-1
Hischier60'
(Hughes, Bratt)
37 | Connor Hellebuyck | ||
33 | David Rittich | ||
2 | Dylan DeMelo | ||
5 | Brenden Dillon | ||
44 | Josh Morrissey | ||
54 | Dylan Samberg | ||
4 | Neal Pionk | ||
88 | Nate Schmidt | ||
81 | Kyle Connor | ||
80 | Pierre-Luc Dubois | ||
7 | Vladislav Namestnikov | ||
17 | Adam Lowry | ||
27 | Nikolaj Ehlers | ||
20 | Karson Kuhlman | ||
28 | Kevin Stenlund | ||
26 | Blake Wheeler | ||
62 | Nino Niederreiter | ||
55 | Mark Scheifele | ||
36 | Morgan Barron | ||
22 | Mason Appleton |
Trener
Rick Bowness
29 | Mackenzie Blackwood | ||
41 | Vitek Vanecek | ||
71 | Jonas Siegenthaler | ||
6 | John Marino | ||
28 | Damon Severson | ||
33 | Ryan Graves | ||
88 | Kevin Bahl | ||
7 | Dougie Hamilton | ||
44 | Miles Wood | ||
96 | Timo Meier | ||
17 | Yegor Sharangovich | ||
13 | Nico Hischier | ||
20 | Michael McLeod | ||
90 | Tomas Tatar | ||
63 | Jesper Bratt | ||
18 | Ondrej Palat | ||
91 | Dawson Mercer | ||
70 | Jesper Boqvist | ||
86 | Jack Hughes | ||
56 | Erik Haula |
Trener
Lindy Ruff