Carolina Hurricanes
Fullt navn:
Carolina Hurricanes
Forkortelse:
CAR
Land:
USA
Carolina Hurricanes · Oversikt
| NHL 2025/2026 | S | V | T | Mål | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 38 | 29 | 9 | 153 - 87 | 65 | |
| 2 | Dallas Stars | 39 | 25 | 14 | 139 - 105 | 57 | |
| 3 | Minnesota Wild | 40 | 24 | 16 | 126 - 104 | 54 | |
| 4 | Carolina Hurricanes | 38 | 24 | 14 | 129 - 110 | 51 | |
| 5 | Detroit Red Wings | 40 | 23 | 17 | 125 - 129 | 49 | |
| 6 | Tampa Bay Lightning | 38 | 22 | 16 | 126 - 101 | 47 | |
| 7 | Montreal Canadiens | 38 | 20 | 18 | 127 - 129 | 46 | |
| 8 | New York Islanders | 39 | 21 | 18 | 111 - 108 | 46 | |
| 9 | Edmonton Oilers | 40 | 20 | 20 | 135 - 132 | 46 | |
| 10 | Vegas Golden Knights | 37 | 17 | 20 | 117 - 115 | 45 | |
| 11 | Philadelphia Flyers | 37 | 19 | 18 | 112 - 106 | 45 | |
| 12 | Washington Capitals | 39 | 20 | 19 | 124 - 111 | 45 | |
| 13 | Florida Panthers | 38 | 21 | 17 | 124 - 121 | 44 | |
| 14 | Buffalo Sabres | 38 | 20 | 18 | 120 - 120 | 44 | |
| 15 | Anaheim Ducks | 39 | 21 | 18 | 134 - 137 | 44 | |
| 16 | New York Rangers | 41 | 19 | 22 | 106 - 110 | 43 | |
| 17 | New Jersey Devils | 38 | 20 | 18 | 106 - 114 | 42 | |
| 18 | Boston Bruins | 40 | 20 | 20 | 124 - 132 | 42 | |
| 19 | Pittsburgh Penguins | 37 | 16 | 21 | 117 - 122 | 41 | |
| 20 | Ottawa Senators | 38 | 18 | 20 | 125 - 124 | 41 | |
| 21 | Los Angeles Kings | 38 | 16 | 22 | 99 - 102 | 41 | |
| 22 | San Jose Sharks | 39 | 19 | 20 | 120 - 136 | 41 | |
| 23 | Toronto Maple Leafs | 38 | 17 | 21 | 124 - 129 | 40 | |
| 24 | Columbus Blue Jackets | 38 | 17 | 21 | 116 - 128 | 40 | |
| 25 | Seattle Kraken | 37 | 16 | 21 | 95 - 111 | 39 | |
| 26 | Utah Mammoth | 40 | 18 | 22 | 119 - 116 | 39 | |
| 27 | Nashville Predators | 38 | 17 | 21 | 109 - 127 | 38 | |
| 28 | Calgary Flames | 39 | 17 | 22 | 103 - 116 | 38 | |
| 29 | St. Louis Blues | 40 | 15 | 25 | 100 - 137 | 38 | |
| 30 | Vancouver Canucks | 38 | 16 | 22 | 109 - 130 | 35 | |
| 31 | Winnipeg Jets | 37 | 15 | 22 | 107 - 114 | 34 | |
| 32 | Chicago Blackhawks | 38 | 14 | 24 | 106 - 124 | 34 |
Spillerstall
Spillere
4 | ![]() | Shayne Gostisbehere |
5 | ![]() | Jalen Chatfield |
6 | ![]() | Mike Reilly |
11 | ![]() | Jordan Staal |
19 | ![]() | K'Andre Miller |
20 | ![]() | Sebastian Aho |
21 | ![]() | Alexander Nikishin |
22 | ![]() | Logan Stankoven |
25 | ![]() | Gavin Bayreuther |
26 | ![]() | Sean Walker |
27 | ![]() | Nikolaj Ehlers |
28 | ![]() | William Carrier |
30 | ![]() | Cayden Primeau |
31 | ![]() | Frederik Andersen |
32 | ![]() | Brandon Bussi |
37 | ![]() | Andrei Svechnikov |
48 | ![]() | Jordan Martinook |
50 | ![]() | Eric Robinson |
53 | ![]() | Jackson Blake |
64 | ![]() | Joel Nystrom |
71 | ![]() | Taylor Hall |
77 | ![]() | Mark Jankowski |
82 | ![]() | Jesperi Kotkaniemi |
![]() | Noah Philp |





