Carolina Hurricanes
Fullt navn:
Carolina Hurricanes
Forkortelse:
CAR
Land:
USA
Carolina Hurricanes · Oversikt
NHL 2024/2025 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Washington Capitals | 44 | 29 | 15 | 159 - 113 | 63 | |
2 | Winnipeg Jets | 45 | 30 | 15 | 162 - 109 | 63 | |
3 | Vegas Golden Knights | 44 | 29 | 15 | 151 - 119 | 61 | |
4 | Minnesota Wild | 44 | 27 | 17 | 132 - 122 | 58 | |
5 | Dallas Stars | 43 | 28 | 15 | 140 - 105 | 57 | |
6 | Edmonton Oilers | 43 | 27 | 16 | 140 - 117 | 57 | |
7 | New Jersey Devils | 46 | 26 | 20 | 143 - 116 | 57 | |
8 | Toronto Maple Leafs | 45 | 27 | 18 | 136 - 128 | 56 | |
9 | Carolina Hurricanes | 44 | 26 | 18 | 147 - 123 | 55 | |
10 | Colorado Avalanche | 45 | 27 | 18 | 150 - 140 | 55 | |
11 | Florida Panthers | 45 | 26 | 19 | 148 - 137 | 55 | |
12 | Los Angeles Kings | 41 | 24 | 17 | 121 - 100 | 53 | |
13 | Tampa Bay Lightning | 42 | 23 | 19 | 153 - 119 | 49 | |
14 | Calgary Flames | 43 | 21 | 22 | 116 - 127 | 49 | |
15 | Boston Bruins | 46 | 22 | 24 | 122 - 144 | 49 | |
16 | Vancouver Canucks | 43 | 19 | 24 | 125 - 136 | 48 | |
17 | Columbus Blue Jackets | 44 | 21 | 23 | 152 - 153 | 48 | |
18 | Ottawa Senators | 43 | 22 | 21 | 124 - 120 | 47 | |
19 | Montreal Canadiens | 43 | 21 | 22 | 131 - 143 | 46 | |
20 | St. Louis Blues | 45 | 21 | 24 | 127 - 134 | 46 | |
21 | Detroit Red Wings | 43 | 20 | 23 | 124 - 139 | 44 | |
22 | Philadelphia Flyers | 45 | 19 | 26 | 138 - 157 | 44 | |
23 | Pittsburgh Penguins | 46 | 18 | 28 | 137 - 173 | 44 | |
24 | New York Rangers | 43 | 20 | 23 | 124 - 134 | 43 | |
25 | Utah Hockey Club | 43 | 18 | 25 | 120 - 130 | 43 | |
26 | New York Islanders | 43 | 17 | 26 | 114 - 131 | 41 | |
27 | Anaheim Ducks | 44 | 18 | 26 | 108 - 138 | 41 | |
28 | Seattle Kraken | 45 | 19 | 26 | 132 - 146 | 41 | |
29 | Buffalo Sabres | 43 | 16 | 27 | 132 - 146 | 37 | |
30 | Nashville Predators | 43 | 14 | 29 | 106 - 135 | 35 | |
31 | San Jose Sharks | 46 | 14 | 32 | 120 - 161 | 34 | |
32 | Chicago Blackhawks | 44 | 14 | 30 | 113 - 152 | 30 |
Sluttspill
Spillerstall
Spillere
4 | Shayne Gostisbehere | |
5 | Jalen Chatfield | |
7 | Dmitry Orlov | |
8 | Brent Burns | |
11 | Jordan Staal | |
18 | Jack Drury | |
20 | Sebastian Aho | |
24 | Seth Jarvis | |
26 | Sean Walker | |
27 | Tyson Jost | |
28 | William Carrier | |
29 | Bradley Nadeau | |
34 | Dustin Tokarski | |
36 | Felix Unger Sorum | |
37 | Andrei Svechnikov | |
38 | Noel Gunler | |
42 | Ty Smith | |
46 | Justin Robidas | |
47 | Aleksi Heimosalmi | |
48 | Jordan Martinook | |
50 | Eric Robinson | |
52 | Pyotr Kochetkov | |
53 | Jackson Blake | |
54 | Juha Jaaska | |
56 | Scott Morrow | |
71 | Jesper Fast | |
73 | Gleb Trikozov | |
74 | Jaccob Slavin | |
77 | Skyler Brind'Amour | |
80 | Ruslan Khazheyev | |
82 | Jesperi Kotkaniemi | |
88 | Martin Necas | |
96 | Jack Roslovic | |
Patrik Hamrla | ||
Yegor Naumov | ||
Simon Forsmark | ||
Connor Lockhart | ||
Alexander Perevalov | ||
Michael Emerson | ||
Zakary Lavoie | ||
Sahil Panwar | ||
Jayden Perron | ||
Carter Kowalyk | ||
Braydon McCallum |