Luton Town
England
Luton Town · Oversikt
| League One 2025/2026 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln City | 45 | 30 | 10 | 5 | 86 - 40 | 100 | |
| 2 | Cardiff City | 45 | 27 | 10 | 8 | 85 - 45 | 91 | |
| 3 | Bolton | 45 | 19 | 18 | 8 | 68 - 49 | 75 | |
| 4 | Stockport County FC | 44 | 21 | 11 | 12 | 67 - 55 | 74 | |
| 5 | Bradford City | 45 | 21 | 11 | 13 | 56 - 50 | 74 | |
| 6 | Stevenage FC | 45 | 20 | 12 | 13 | 48 - 46 | 72 | |
| 7 | Plymouth Argyle | 45 | 21 | 7 | 17 | 72 - 61 | 70 | |
| 8 | Luton Town | 45 | 19 | 12 | 14 | 64 - 54 | 69 | |
| 9 | Huddersfield Town | 45 | 17 | 13 | 15 | 70 - 64 | 64 | |
| 10 | Reading FC | 45 | 16 | 15 | 14 | 64 - 59 | 63 | |
| 11 | Mansfield Town | 44 | 15 | 16 | 13 | 57 - 46 | 61 | |
| 12 | Wycombe Wanderers | 45 | 16 | 12 | 17 | 65 - 55 | 60 | |
| 13 | Barnsley FC | 44 | 14 | 15 | 15 | 66 - 69 | 57 | |
| 14 | Wigan Athletic | 45 | 14 | 15 | 16 | 49 - 56 | 57 | |
| 15 | Blackpool FC | 45 | 16 | 9 | 20 | 53 - 65 | 57 | |
| 16 | Doncaster Rovers | 45 | 16 | 9 | 20 | 47 - 68 | 57 | |
| 17 | Burton Albion | 45 | 13 | 14 | 18 | 48 - 58 | 53 | |
| 18 | Peterborough United | 44 | 15 | 7 | 22 | 63 - 65 | 52 | |
| 19 | Leyton Orient | 45 | 14 | 9 | 22 | 57 - 69 | 51 | |
| 20 | AFC Wimbledon | 45 | 14 | 9 | 22 | 50 - 68 | 51 | |
| 21 | Exeter City | 45 | 12 | 13 | 20 | 51 - 59 | 49 | |
| 22 | Rotherham United | 45 | 10 | 11 | 24 | 39 - 68 | 41 | |
| 23 | Port Vale FC | 44 | 9 | 12 | 23 | 34 - 58 | 39 | |
| 24 | Northampton Town | 44 | 9 | 8 | 27 | 37 - 69 | 35 |
Opprykk
Opprykkskvalifisering
Nedrykk
Spillerstall
Spillere
Trener
![]() | Jack Wilshere |












