Minnesota Wild
Fullt navn:
Minnesota Wild
Forkortelse:
MIN
Land:
USA
Minnesota Wild · Oversikt
NHL 2024/2025 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Washington Capitals | 27 | 19 | 8 | 109 - 74 | 40 | |
2 | Minnesota Wild | 27 | 18 | 9 | 86 - 65 | 40 | |
3 | Winnipeg Jets | 29 | 20 | 9 | 103 - 75 | 40 | |
4 | Vegas Golden Knights | 28 | 18 | 10 | 99 - 82 | 39 | |
5 | New Jersey Devils | 30 | 18 | 12 | 102 - 82 | 38 | |
6 | Florida Panthers | 28 | 17 | 11 | 106 - 91 | 36 | |
7 | Los Angeles Kings | 27 | 16 | 11 | 83 - 71 | 35 | |
8 | Carolina Hurricanes | 27 | 17 | 10 | 101 - 81 | 35 | |
9 | Dallas Stars | 27 | 17 | 10 | 92 - 69 | 34 | |
10 | Toronto Maple Leafs | 27 | 16 | 11 | 80 - 71 | 34 | |
11 | Boston Bruins | 29 | 15 | 14 | 75 - 87 | 33 | |
12 | Vancouver Canucks | 26 | 14 | 12 | 85 - 83 | 32 | |
13 | Edmonton Oilers | 27 | 15 | 12 | 82 - 79 | 32 | |
14 | Colorado Avalanche | 29 | 16 | 13 | 95 - 103 | 32 | |
15 | Calgary Flames | 28 | 13 | 15 | 74 - 84 | 31 | |
16 | Tampa Bay Lightning | 25 | 14 | 11 | 98 - 76 | 30 | |
17 | New York Rangers | 27 | 14 | 13 | 86 - 81 | 29 | |
18 | Seattle Kraken | 29 | 14 | 15 | 89 - 88 | 29 | |
19 | New York Islanders | 29 | 11 | 18 | 77 - 87 | 29 | |
20 | Utah Hockey Club | 27 | 12 | 15 | 79 - 79 | 28 | |
21 | St. Louis Blues | 28 | 13 | 15 | 73 - 87 | 28 | |
22 | Philadelphia Flyers | 28 | 12 | 16 | 83 - 98 | 28 | |
23 | Pittsburgh Penguins | 29 | 12 | 17 | 84 - 110 | 28 | |
24 | Columbus Blue Jackets | 27 | 12 | 15 | 93 - 96 | 27 | |
25 | Ottawa Senators | 27 | 12 | 15 | 82 - 86 | 26 | |
26 | Detroit Red Wings | 28 | 11 | 17 | 73 - 88 | 26 | |
27 | Buffalo Sabres | 28 | 11 | 17 | 85 - 92 | 26 | |
28 | Montreal Canadiens | 28 | 11 | 17 | 78 - 100 | 25 | |
29 | San Jose Sharks | 30 | 10 | 20 | 82 - 108 | 25 | |
30 | Anaheim Ducks | 26 | 10 | 16 | 64 - 79 | 24 | |
31 | Chicago Blackhawks | 28 | 9 | 19 | 68 - 87 | 20 | |
32 | Nashville Predators | 28 | 7 | 21 | 61 - 88 | 20 |
Sluttspill
Spillerstall
Spillere
4 | Jon Merrill | |
5 | Jake Middleton | |
7 | Brock Faber | |
12 | Matthew Boldy | |
13 | Yakov Trenin | |
17 | Marcus Foligno | |
19 | Devin Shore | |
22 | Marat Khusnutdinov | |
23 | Marco Rossi | |
24 | Zach Bogosian | |
29 | Marc-Andre Fleury | |
32 | Filip Gustavsson | |
33 | Kyle McClellan | |
34 | Cameron Crotty | |
38 | Ryan Hartman | |
39 | Benjamin Jones | |
41 | Luke Toporowski | |
46 | Jared Spurgeon | |
47 | Declan Chisholm | |
52 | Reese Johnson | |
53 | Matthew Sop | |
56 | Gavin Hain | |
63 | Will Zmolek | |
89 | Frederick Gaudreau | |
90 | Marcus Johansson | |
94 | Jakub Lauko | |
95 | Chase Wutzke | |
97 | Kirill Kaprizov |