San Jose Earthquakes
Fullt navn:
San Jose Earthquakes
Forkortelse:
SJ
Land:
USA
San Jose Earthquakes · Oversikt
Major League Soccer 2025 | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Philadelphia Union | 5 | 4 | 0 | 1 | 12 - 6 | 12 | |
2 | Vancouver Whitecaps FC | 5 | 4 | 0 | 1 | 10 - 5 | 12 | |
3 | Charlotte FC | 5 | 3 | 1 | 1 | 10 - 4 | 10 | |
4 | Inter Miami | 4 | 3 | 1 | 0 | 9 - 4 | 10 | |
5 | Nashville SC | 5 | 3 | 1 | 1 | 8 - 3 | 10 | |
6 | Chicago Fire | 5 | 3 | 1 | 1 | 12 - 9 | 10 | |
7 | Austin FC | 5 | 3 | 0 | 2 | 4 - 3 | 9 | |
8 | Los Angeles FC | 5 | 3 | 0 | 2 | 6 - 6 | 9 | |
9 | Columbus Crew | 5 | 2 | 3 | 0 | 6 - 3 | 9 | |
10 | San Diego FC | 5 | 2 | 2 | 1 | 7 - 4 | 8 | |
11 | St. Louis City | 5 | 2 | 2 | 1 | 4 - 1 | 8 | |
12 | NY Red Bulls | 5 | 2 | 2 | 1 | 6 - 4 | 8 | |
13 | Minnesota United FC | 5 | 2 | 2 | 1 | 7 - 6 | 8 | |
14 | New York City FC | 5 | 2 | 2 | 1 | 6 - 5 | 8 | |
15 | Colorado Rapids | 5 | 2 | 2 | 1 | 6 - 7 | 8 | |
16 | Orlando City | 5 | 2 | 1 | 2 | 13 - 11 | 7 | |
17 | FC Dallas | 5 | 2 | 1 | 2 | 7 - 8 | 7 | |
18 | Portland Timbers | 5 | 2 | 1 | 2 | 6 - 7 | 7 | |
19 | FC Cincinnati | 5 | 2 | 1 | 2 | 6 - 8 | 7 | |
20 | San Jose Earthquakes | 5 | 2 | 0 | 3 | 8 - 8 | 6 | |
21 | Real Salt Lake | 5 | 2 | 0 | 3 | 5 - 9 | 6 | |
22 | DC United | 5 | 1 | 3 | 1 | 7 - 9 | 6 | |
23 | Seattle Sounders | 5 | 1 | 2 | 2 | 7 - 7 | 5 | |
24 | Atlanta United FC | 5 | 1 | 2 | 2 | 6 - 8 | 5 | |
25 | Houston Dynamo | 5 | 0 | 2 | 3 | 3 - 8 | 2 | |
26 | LA Galaxy | 5 | 0 | 2 | 3 | 4 - 10 | 2 | |
27 | New England Revolution | 4 | 0 | 1 | 3 | 1 - 5 | 1 | |
28 | Sporting Kansas City | 5 | 0 | 1 | 4 | 5 - 10 | 1 | |
29 | Toronto FC | 5 | 0 | 1 | 4 | 6 - 12 | 1 | |
30 | CF Montreal | 5 | 0 | 1 | 4 | 2 - 9 | 1 |
Sluttspill
Kvalifisering
Spillerstall
Spillere
Trener
Bruce Arena |