Paul Arriola
Midtbane, FC Dallas
Om spilleren
- Alder
- 29
- Høyde
- 168
- Vekt
- 66
- Land
- USA
Spillerform
2024FC Dallas | 31 | 5 | 2 | 7 | 0 |
2023FC Dallas | 25 | 3 | 3 | 6 | 0 |
2022FC Dallas | 34 | 10 | 5 | 5 | 1 |
2024FC Dallas | 2 | 0 | 1 | 0 | 0 |
2023FC Dallas | 3 | 0 | 0 | 0 | 0 |
Landslag
USA | |
USA U20 |
2024FC Dallas | 31 | 5 | 2 | 7 | 0 |
2023FC Dallas | 25 | 3 | 3 | 6 | 0 |
2022FC Dallas | 34 | 10 | 5 | 5 | 1 |
2024FC Dallas | 2 | 0 | 1 | 0 | 0 |
2023FC Dallas | 3 | 0 | 0 | 0 | 0 |
USA | |
USA U20 |