Championship
Sesong 2026/2027 -14. august til 29. mai
Det siste fra Championship inkludert tabeller, kamper, statistikk og resultater
| Championship 26/27 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 8 | 5 | 2 | 1 | 13 - 6 | 17 | |
| 2 | West Ham | 8 | 4 | 3 | 1 | 22 - 11 | 15 | |
| 3 | Middlesbrough | 8 | 4 | 3 | 1 | 16 - 12 | 15 | |
| 4 | West Bromwich Albion | 7 | 4 | 2 | 1 | 10 - 7 | 14 | |
| 5 | Queens Park Rangers | 8 | 3 | 4 | 1 | 10 - 7 | 13 | |
| 6 | Stoke City | 8 | 4 | 1 | 3 | 13 - 12 | 13 | |
| 7 | Bristol City | 8 | 4 | 1 | 3 | 11 - 12 | 13 | |
| 8 | Charlton Athletic | 8 | 3 | 3 | 2 | 7 - 10 | 12 | |
| 9 | Wolverhampton | 6 | 3 | 2 | 1 | 14 - 10 | 11 | |
| 10 | Birmingham City | 8 | 2 | 5 | 1 | 12 - 11 | 11 | |
| 11 | Millwall | 8 | 3 | 2 | 3 | 15 - 15 | 11 | |
| 12 | Lincoln City | 8 | 3 | 2 | 3 | 7 - 8 | 11 | |
| 13 | Southampton | 8 | 4 | 2 | 2 | 19 - 10 | 10 | |
| 14 | Wrexham AFC | 8 | 2 | 4 | 2 | 9 - 12 | 10 | |
| 15 | Norwich City | 7 | 3 | 0 | 4 | 13 - 13 | 9 | |
| 16 | Blackburn Rovers | 8 | 2 | 3 | 3 | 12 - 12 | 9 | |
| 17 | Sheffield United | 8 | 2 | 3 | 3 | 9 - 11 | 9 | |
| 18 | Portsmouth FC | 7 | 2 | 2 | 3 | 9 - 10 | 8 | |
| 19 | Watford | 8 | 2 | 2 | 4 | 7 - 10 | 8 | |
| 20 | Cardiff City | 8 | 1 | 4 | 3 | 10 - 12 | 7 | |
| 21 | Bolton | 7 | 2 | 1 | 4 | 7 - 12 | 7 | |
| 22 | Derby County | 8 | 1 | 2 | 5 | 7 - 14 | 5 | |
| 23 | Preston North End | 8 | 1 | 1 | 6 | 8 - 15 | 4 | |
| 24 | Burnley | 8 | 0 | 4 | 4 | 9 - 17 | 4 |
Opprykk
Opprykkskvalifisering
Kvalifisering
Nedrykk
*Southampton 4 poeng trukket på grunn av vedtak fra forbundet