| LaLiga 25/26 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 31 | 26 | 1 | 4 | 84 - 30 | 79 | |
| 2 | Real Madrid | 31 | 22 | 4 | 5 | 65 - 29 | 70 | |
| 3 | Villarreal | 30 | 18 | 4 | 8 | 54 - 35 | 58 | |
| 4 | Atletico Madrid | 31 | 17 | 6 | 8 | 51 - 32 | 57 | |
| 5 | Real Betis | 31 | 12 | 12 | 7 | 45 - 37 | 48 | |
| 6 | Celta Vigo | 30 | 11 | 11 | 8 | 44 - 37 | 44 | |
| 7 | Real Sociedad | 31 | 11 | 9 | 11 | 49 - 48 | 42 | |
| 8 | Getafe | 30 | 12 | 5 | 13 | 27 - 31 | 41 | |
| 9 | Osasuna | 31 | 10 | 8 | 13 | 36 - 38 | 38 | |
| 10 | Espanyol | 31 | 10 | 8 | 13 | 37 - 48 | 38 | |
| 11 | Athletic Club | 30 | 11 | 5 | 14 | 32 - 43 | 38 | |
| 12 | Girona | 31 | 9 | 11 | 11 | 33 - 45 | 38 | |
| 13 | Rayo Vallecano | 30 | 8 | 11 | 11 | 29 - 35 | 35 | |
| 14 | Valencia | 31 | 9 | 8 | 14 | 34 - 46 | 35 | |
| 15 | Sevilla | 31 | 9 | 7 | 15 | 39 - 51 | 34 | |
| 16 | Deportivo Alaves | 31 | 8 | 9 | 14 | 35 - 46 | 33 | |
| 17 | Elche CF | 31 | 7 | 11 | 13 | 39 - 47 | 32 | |
| 18 | Mallorca | 30 | 8 | 7 | 15 | 36 - 48 | 31 | |
| 19 | Levante UD | 30 | 6 | 8 | 16 | 34 - 50 | 26 | |
| 20 | Real Oviedo | 30 | 5 | 9 | 16 | 21 - 48 | 24 |
Champions League
Europaliga
Conference League-kvalifisering
Nedrykk