| League Two 25/26 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bromley FC | 38 | 20 | 14 | 4 | 60 - 36 | 74 | |
| 2 | Milton Keynes Dons | 37 | 20 | 11 | 6 | 74 - 37 | 71 | |
| 3 | Cambridge United | 37 | 19 | 12 | 6 | 55 - 28 | 69 | |
| 4 | Notts County | 37 | 20 | 7 | 10 | 57 - 37 | 67 | |
| 5 | Salford City | 38 | 21 | 4 | 13 | 52 - 46 | 67 | |
| 6 | Swindon Town | 38 | 19 | 7 | 12 | 60 - 45 | 64 | |
| 7 | Chesterfield FC | 38 | 15 | 14 | 9 | 60 - 50 | 59 | |
| 8 | Grimsby Town | 37 | 15 | 12 | 10 | 50 - 40 | 57 | |
| 9 | Crewe Alexandra FC | 38 | 16 | 9 | 13 | 53 - 46 | 57 | |
| 10 | Walsall FC | 38 | 16 | 9 | 13 | 46 - 40 | 57 | |
| 11 | Oldham Athletic | 36 | 14 | 13 | 9 | 41 - 31 | 55 | |
| 12 | Barnet FC | 38 | 14 | 12 | 12 | 45 - 41 | 54 | |
| 13 | Colchester United | 36 | 14 | 11 | 11 | 50 - 39 | 53 | |
| 14 | Fleetwood Town | 38 | 13 | 13 | 12 | 47 - 45 | 52 | |
| 15 | Accrington Stanley | 37 | 13 | 9 | 15 | 38 - 38 | 48 | |
| 16 | Gillingham FC | 37 | 11 | 13 | 13 | 43 - 52 | 46 | |
| 17 | Cheltenham Town | 37 | 11 | 9 | 17 | 40 - 59 | 42 | |
| 18 | Shrewsbury Town | 38 | 11 | 9 | 18 | 37 - 58 | 42 | |
| 19 | Bristol Rovers | 38 | 11 | 5 | 22 | 37 - 59 | 38 | |
| 20 | Tranmere Rovers FC | 38 | 9 | 9 | 20 | 48 - 67 | 36 | |
| 21 | Newport County AFC | 38 | 8 | 8 | 22 | 38 - 64 | 32 | |
| 22 | Crawley Town | 38 | 6 | 13 | 19 | 35 - 58 | 31 | |
| 23 | Harrogate Town | 38 | 7 | 9 | 22 | 28 - 57 | 30 | |
| 24 | Barrow AFC | 37 | 7 | 8 | 22 | 35 - 56 | 29 |
Opprykk
Opprykkskvalifisering
Nedrykk