79'
1-0
| League Two 25/26 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bromley FC | 44 | 23 | 15 | 6 | 68 - 43 | 84 | |
| 2 | Milton Keynes Dons | 44 | 23 | 13 | 8 | 82 - 44 | 82 | |
| 3 | Cambridge United | 43 | 21 | 15 | 7 | 62 - 31 | 78 | |
| 4 | Salford City | 44 | 24 | 5 | 15 | 59 - 51 | 77 | |
| 5 | Notts County | 44 | 23 | 7 | 14 | 72 - 51 | 76 | |
| 6 | Swindon Town | 44 | 22 | 9 | 13 | 69 - 53 | 75 | |
| 7 | Chesterfield FC | 44 | 19 | 16 | 9 | 67 - 55 | 73 | |
| 8 | Grimsby Town | 43 | 20 | 11 | 12 | 67 - 48 | 71 | |
| 9 | Barnet FC | 44 | 19 | 13 | 12 | 62 - 50 | 70 | |
| 10 | Crewe Alexandra FC | 44 | 19 | 9 | 16 | 64 - 56 | 66 | |
| 11 | Oldham Athletic | 44 | 17 | 14 | 13 | 55 - 41 | 65 | |
| 12 | Walsall FC | 44 | 18 | 11 | 15 | 55 - 51 | 65 | |
| 13 | Colchester United | 44 | 17 | 12 | 15 | 58 - 47 | 63 | |
| 14 | Fleetwood Town | 44 | 15 | 14 | 15 | 54 - 55 | 59 | |
| 15 | Bristol Rovers | 44 | 18 | 4 | 22 | 51 - 64 | 58 | |
| 16 | Accrington Stanley | 44 | 14 | 10 | 20 | 44 - 52 | 52 | |
| 17 | Cheltenham Town | 43 | 14 | 10 | 19 | 51 - 68 | 52 | |
| 18 | Gillingham FC | 44 | 12 | 14 | 18 | 50 - 66 | 50 | |
| 19 | Shrewsbury Town | 44 | 13 | 9 | 22 | 40 - 66 | 48 | |
| 20 | Crawley Town | 44 | 8 | 14 | 22 | 41 - 65 | 38 | |
| 21 | Tranmere Rovers FC | 43 | 9 | 10 | 24 | 50 - 74 | 37 | |
| 22 | Newport County AFC | 44 | 10 | 7 | 27 | 43 - 74 | 37 | |
| 23 | Barrow AFC | 44 | 9 | 9 | 26 | 44 - 73 | 36 | |
| 24 | Harrogate Town | 44 | 9 | 9 | 26 | 36 - 66 | 36 |
Opprykk
Opprykkskvalifisering
Nedrykk