0-1
8'
30'
1-1
74'
2-1
2-2
90'+3
| League Two 25/26 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bromley FC | 33 | 18 | 11 | 4 | 56 - 34 | 65 | |
| 2 | Cambridge United | 33 | 18 | 9 | 6 | 48 - 26 | 63 | |
| 3 | Milton Keynes Dons | 33 | 17 | 10 | 6 | 62 - 33 | 61 | |
| 4 | Notts County | 33 | 18 | 7 | 8 | 52 - 32 | 61 | |
| 5 | Swindon Town | 34 | 19 | 4 | 11 | 56 - 40 | 61 | |
| 6 | Crewe Alexandra FC | 34 | 15 | 8 | 11 | 50 - 40 | 53 | |
| 7 | Chesterfield FC | 33 | 13 | 14 | 6 | 52 - 43 | 53 | |
| 8 | Salford City | 32 | 16 | 4 | 12 | 45 - 43 | 52 | |
| 9 | Barnet FC | 34 | 13 | 11 | 10 | 43 - 37 | 50 | |
| 10 | Walsall FC | 32 | 14 | 8 | 10 | 40 - 35 | 50 | |
| 11 | Colchester United | 32 | 13 | 10 | 9 | 48 - 34 | 49 | |
| 12 | Grimsby Town | 32 | 13 | 10 | 9 | 45 - 37 | 49 | |
| 13 | Accrington Stanley | 33 | 13 | 7 | 13 | 36 - 34 | 46 | |
| 14 | Fleetwood Town | 32 | 12 | 8 | 12 | 43 - 42 | 44 | |
| 15 | Oldham Athletic | 31 | 10 | 12 | 9 | 34 - 30 | 42 | |
| 16 | Gillingham FC | 32 | 10 | 11 | 11 | 40 - 41 | 41 | |
| 17 | Shrewsbury Town | 34 | 10 | 8 | 16 | 33 - 52 | 38 | |
| 18 | Cheltenham Town | 33 | 10 | 6 | 17 | 34 - 55 | 36 | |
| 19 | Tranmere Rovers FC | 33 | 9 | 8 | 16 | 45 - 57 | 35 | |
| 20 | Bristol Rovers | 33 | 9 | 3 | 21 | 32 - 56 | 30 | |
| 21 | Crawley Town | 34 | 6 | 10 | 18 | 33 - 54 | 28 | |
| 22 | Barrow AFC | 32 | 7 | 6 | 19 | 33 - 50 | 27 | |
| 23 | Harrogate Town | 35 | 6 | 9 | 20 | 25 - 52 | 27 | |
| 24 | Newport County AFC | 33 | 6 | 6 | 21 | 32 - 60 | 24 |
Opprykk
Opprykkskvalifisering
Nedrykk