Hondermarck12'
1-0
Hondermarck55'
2-0
| League Two 25/26 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bromley FC | 39 | 22 | 13 | 4 | 62 - 36 | 79 | |
| 2 | Milton Keynes Dons | 39 | 21 | 11 | 7 | 76 - 40 | 74 | |
| 3 | Cambridge United | 38 | 20 | 12 | 6 | 56 - 28 | 72 | |
| 4 | Notts County | 38 | 21 | 7 | 10 | 65 - 39 | 70 | |
| 5 | Swindon Town | 39 | 21 | 6 | 12 | 63 - 45 | 69 | |
| 6 | Salford City | 39 | 21 | 4 | 14 | 54 - 48 | 67 | |
| 7 | Grimsby Town | 38 | 17 | 11 | 10 | 56 - 40 | 62 | |
| 8 | Chesterfield FC | 39 | 16 | 14 | 9 | 61 - 52 | 62 | |
| 9 | Crewe Alexandra FC | 39 | 17 | 9 | 13 | 58 - 47 | 60 | |
| 10 | Walsall FC | 39 | 17 | 9 | 13 | 48 - 41 | 60 | |
| 11 | Oldham Athletic | 37 | 15 | 13 | 9 | 44 - 31 | 58 | |
| 12 | Barnet FC | 39 | 15 | 12 | 12 | 49 - 43 | 57 | |
| 13 | Fleetwood Town | 39 | 14 | 12 | 13 | 48 - 46 | 54 | |
| 14 | Colchester United | 38 | 14 | 11 | 13 | 50 - 41 | 53 | |
| 15 | Accrington Stanley | 38 | 13 | 9 | 16 | 38 - 42 | 48 | |
| 16 | Gillingham FC | 38 | 11 | 12 | 15 | 44 - 56 | 45 | |
| 17 | Bristol Rovers | 39 | 13 | 4 | 22 | 40 - 60 | 43 | |
| 18 | Cheltenham Town | 38 | 11 | 9 | 18 | 43 - 65 | 42 | |
| 19 | Shrewsbury Town | 39 | 11 | 8 | 20 | 37 - 63 | 41 | |
| 20 | Tranmere Rovers FC | 39 | 9 | 9 | 21 | 48 - 69 | 36 | |
| 21 | Crawley Town | 39 | 6 | 13 | 20 | 36 - 60 | 31 | |
| 22 | Newport County AFC | 39 | 8 | 7 | 24 | 39 - 67 | 31 | |
| 23 | Harrogate Town | 39 | 7 | 9 | 23 | 29 - 58 | 30 | |
| 24 | Barrow AFC | 38 | 7 | 8 | 23 | 36 - 63 | 29 |
Opprykk
Opprykkskvalifisering
Nedrykk