| League One 25/26 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln City | 40 | 26 | 9 | 5 | 75 - 34 | 87 | |
| 2 | Cardiff City | 39 | 23 | 8 | 8 | 73 - 41 | 77 | |
| 3 | Bolton | 40 | 18 | 15 | 7 | 57 - 40 | 69 | |
| 4 | Bradford City | 40 | 20 | 8 | 12 | 50 - 44 | 68 | |
| 5 | Stockport County FC | 39 | 19 | 9 | 11 | 57 - 48 | 66 | |
| 6 | Reading FC | 41 | 16 | 14 | 11 | 61 - 52 | 62 | |
| 7 | Stevenage FC | 39 | 17 | 10 | 12 | 41 - 38 | 61 | |
| 8 | Wycombe Wanderers | 41 | 16 | 11 | 14 | 59 - 46 | 59 | |
| 9 | Plymouth Argyle | 40 | 18 | 5 | 17 | 61 - 56 | 59 | |
| 10 | Huddersfield Town | 40 | 16 | 10 | 14 | 60 - 52 | 58 | |
| 11 | Luton Town | 40 | 16 | 10 | 14 | 54 - 50 | 58 | |
| 12 | Mansfield Town | 38 | 13 | 13 | 12 | 49 - 41 | 52 | |
| 13 | Barnsley FC | 38 | 13 | 12 | 13 | 60 - 61 | 51 | |
| 14 | Peterborough United | 39 | 15 | 5 | 19 | 58 - 54 | 50 | |
| 15 | Leyton Orient | 40 | 14 | 8 | 18 | 55 - 62 | 50 | |
| 16 | AFC Wimbledon | 40 | 14 | 8 | 18 | 49 - 59 | 50 | |
| 17 | Doncaster Rovers | 40 | 14 | 8 | 18 | 42 - 61 | 50 | |
| 18 | Blackpool FC | 41 | 13 | 9 | 19 | 48 - 63 | 48 | |
| 19 | Burton Albion | 41 | 12 | 11 | 18 | 45 - 56 | 47 | |
| 20 | Wigan Athletic | 40 | 11 | 13 | 16 | 41 - 54 | 46 | |
| 21 | Exeter City | 41 | 11 | 10 | 20 | 42 - 53 | 43 | |
| 22 | Rotherham United | 39 | 9 | 10 | 20 | 35 - 58 | 37 | |
| 23 | Northampton Town | 40 | 9 | 8 | 23 | 33 - 57 | 35 | |
| 24 | Port Vale FC | 38 | 7 | 10 | 21 | 29 - 54 | 31 |
Opprykk
Opprykkskvalifisering
Nedrykk