0-1
12' (Str.)
0-2
34'
64'
1-2
89'
2-2
90'+4
3-2
| League Two 25/26 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bromley FC | 38 | 21 | 13 | 4 | 61 - 36 | 76 | |
| 2 | Milton Keynes Dons | 37 | 20 | 11 | 6 | 74 - 37 | 71 | |
| 3 | Cambridge United | 37 | 19 | 12 | 6 | 55 - 28 | 69 | |
| 4 | Notts County | 37 | 20 | 7 | 10 | 60 - 37 | 67 | |
| 5 | Salford City | 38 | 21 | 4 | 13 | 54 - 47 | 67 | |
| 6 | Swindon Town | 38 | 20 | 6 | 12 | 62 - 45 | 66 | |
| 7 | Grimsby Town | 37 | 16 | 11 | 10 | 51 - 40 | 59 | |
| 8 | Chesterfield FC | 38 | 15 | 14 | 9 | 60 - 52 | 59 | |
| 9 | Crewe Alexandra FC | 38 | 16 | 9 | 13 | 54 - 47 | 57 | |
| 10 | Walsall FC | 38 | 16 | 9 | 13 | 46 - 40 | 57 | |
| 11 | Oldham Athletic | 36 | 14 | 13 | 9 | 43 - 31 | 55 | |
| 12 | Barnet FC | 38 | 14 | 12 | 12 | 46 - 42 | 54 | |
| 13 | Colchester United | 36 | 14 | 11 | 11 | 50 - 39 | 53 | |
| 14 | Fleetwood Town | 38 | 13 | 12 | 13 | 47 - 46 | 51 | |
| 15 | Accrington Stanley | 37 | 13 | 9 | 15 | 38 - 41 | 48 | |
| 16 | Gillingham FC | 37 | 11 | 12 | 14 | 43 - 54 | 45 | |
| 17 | Cheltenham Town | 37 | 11 | 9 | 17 | 41 - 60 | 42 | |
| 18 | Shrewsbury Town | 38 | 11 | 8 | 19 | 37 - 59 | 41 | |
| 19 | Bristol Rovers | 38 | 12 | 4 | 22 | 38 - 59 | 40 | |
| 20 | Tranmere Rovers FC | 38 | 9 | 9 | 20 | 48 - 68 | 36 | |
| 21 | Crawley Town | 38 | 6 | 13 | 19 | 36 - 59 | 31 | |
| 22 | Newport County AFC | 38 | 8 | 7 | 23 | 38 - 65 | 31 | |
| 23 | Harrogate Town | 38 | 7 | 9 | 22 | 29 - 57 | 30 | |
| 24 | Barrow AFC | 37 | 7 | 8 | 22 | 36 - 58 | 29 |
Opprykk
Opprykkskvalifisering
Nedrykk