54'
0-1
71'
| League Two 25/26 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bromley FC | 35 | 19 | 12 | 4 | 58 - 35 | 69 | |
| 2 | Cambridge United | 34 | 18 | 10 | 6 | 49 - 27 | 64 | |
| 3 | Milton Keynes Dons | 34 | 17 | 11 | 6 | 63 - 34 | 62 | |
| 4 | Swindon Town | 35 | 19 | 5 | 11 | 57 - 41 | 62 | |
| 5 | Notts County | 34 | 18 | 7 | 9 | 52 - 33 | 61 | |
| 6 | Chesterfield FC | 35 | 14 | 14 | 7 | 55 - 44 | 56 | |
| 7 | Crewe Alexandra FC | 35 | 16 | 8 | 11 | 52 - 41 | 56 | |
| 8 | Grimsby Town | 34 | 15 | 10 | 9 | 49 - 38 | 55 | |
| 9 | Salford City | 34 | 17 | 4 | 13 | 47 - 46 | 55 | |
| 10 | Barnet FC | 35 | 14 | 11 | 10 | 44 - 37 | 53 | |
| 11 | Walsall FC | 34 | 15 | 8 | 11 | 42 - 37 | 53 | |
| 12 | Colchester United | 34 | 13 | 10 | 11 | 48 - 38 | 49 | |
| 13 | Fleetwood Town | 34 | 13 | 9 | 12 | 44 - 42 | 48 | |
| 14 | Oldham Athletic | 33 | 11 | 13 | 9 | 36 - 30 | 46 | |
| 15 | Accrington Stanley | 34 | 13 | 7 | 14 | 37 - 36 | 46 | |
| 16 | Gillingham FC | 33 | 11 | 11 | 11 | 41 - 41 | 44 | |
| 17 | Shrewsbury Town | 35 | 10 | 8 | 17 | 34 - 54 | 38 | |
| 18 | Cheltenham Town | 33 | 10 | 6 | 17 | 34 - 55 | 36 | |
| 19 | Tranmere Rovers FC | 35 | 9 | 8 | 18 | 47 - 62 | 35 | |
| 20 | Bristol Rovers | 34 | 9 | 4 | 21 | 33 - 57 | 31 | |
| 21 | Crawley Town | 35 | 6 | 10 | 19 | 33 - 56 | 28 | |
| 22 | Newport County AFC | 35 | 7 | 7 | 21 | 35 - 61 | 28 | |
| 23 | Barrow AFC | 33 | 7 | 6 | 20 | 33 - 51 | 27 | |
| 24 | Harrogate Town | 35 | 6 | 9 | 20 | 25 - 52 | 27 |
Opprykk
Opprykkskvalifisering
Nedrykk