| League Two 25/26 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Walsall FC | 20 | 12 | 3 | 5 | 30 - 19 | 39 | |
| 2 | Notts County | 20 | 11 | 4 | 5 | 35 - 22 | 37 | |
| 3 | Swindon Town | 20 | 11 | 4 | 5 | 34 - 25 | 37 | |
| 4 | Bromley FC | 20 | 10 | 6 | 4 | 32 - 23 | 36 | |
| 5 | Milton Keynes Dons | 20 | 9 | 6 | 5 | 38 - 24 | 33 | |
| 6 | Salford City | 20 | 10 | 3 | 7 | 29 - 29 | 33 | |
| 7 | Chesterfield FC | 20 | 8 | 8 | 4 | 36 - 31 | 32 | |
| 8 | Crewe Alexandra FC | 20 | 9 | 4 | 7 | 33 - 27 | 31 | |
| 9 | Cambridge United | 20 | 8 | 7 | 5 | 22 - 18 | 31 | |
| 10 | Gillingham FC | 20 | 7 | 9 | 4 | 28 - 22 | 30 | |
| 11 | Fleetwood Town | 20 | 8 | 6 | 6 | 30 - 27 | 30 | |
| 12 | Colchester United | 20 | 7 | 7 | 6 | 31 - 25 | 28 | |
| 13 | Barnet FC | 20 | 7 | 7 | 6 | 27 - 22 | 28 | |
| 14 | Grimsby Town | 20 | 7 | 6 | 7 | 33 - 28 | 27 | |
| 15 | Tranmere Rovers FC | 20 | 6 | 8 | 6 | 34 - 31 | 26 | |
| 16 | Oldham Athletic | 20 | 5 | 9 | 6 | 18 - 16 | 24 | |
| 17 | Accrington Stanley | 20 | 6 | 6 | 8 | 23 - 23 | 24 | |
| 18 | Barrow AFC | 20 | 5 | 6 | 9 | 20 - 28 | 21 | |
| 19 | Cheltenham Town | 20 | 6 | 3 | 11 | 16 - 33 | 21 | |
| 20 | Shrewsbury Town | 20 | 4 | 7 | 9 | 20 - 33 | 19 | |
| 21 | Crawley Town | 20 | 4 | 6 | 10 | 25 - 35 | 18 | |
| 22 | Harrogate Town | 20 | 4 | 5 | 11 | 18 - 31 | 17 | |
| 23 | Bristol Rovers | 20 | 5 | 2 | 13 | 15 - 38 | 17 | |
| 24 | Newport County AFC | 20 | 3 | 4 | 13 | 20 - 37 | 13 |
Opprykk
Opprykkskvalifisering
Nedrykk