Jatta8'
1-0
| League Two 25/26 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bromley FC | 31 | 18 | 9 | 4 | 55 - 33 | 63 | |
| 2 | Cambridge United | 31 | 17 | 8 | 6 | 45 - 25 | 59 | |
| 3 | Swindon Town | 32 | 18 | 4 | 10 | 53 - 37 | 58 | |
| 4 | Notts County | 31 | 17 | 7 | 7 | 47 - 31 | 58 | |
| 5 | Milton Keynes Dons | 31 | 16 | 9 | 6 | 60 - 33 | 57 | |
| 6 | Salford City | 29 | 16 | 4 | 9 | 41 - 35 | 52 | |
| 7 | Crewe Alexandra FC | 32 | 14 | 8 | 10 | 48 - 38 | 50 | |
| 8 | Chesterfield FC | 31 | 12 | 13 | 6 | 50 - 42 | 49 | |
| 9 | Walsall FC | 30 | 14 | 7 | 9 | 38 - 31 | 49 | |
| 10 | Grimsby Town | 30 | 13 | 9 | 8 | 42 - 32 | 48 | |
| 11 | Barnet FC | 31 | 12 | 11 | 8 | 40 - 31 | 47 | |
| 12 | Colchester United | 30 | 12 | 9 | 9 | 43 - 32 | 45 | |
| 13 | Accrington Stanley | 30 | 12 | 7 | 11 | 35 - 31 | 43 | |
| 14 | Gillingham FC | 30 | 10 | 11 | 9 | 40 - 37 | 41 | |
| 15 | Fleetwood Town | 30 | 10 | 8 | 12 | 39 - 40 | 38 | |
| 16 | Oldham Athletic | 29 | 8 | 12 | 9 | 29 - 30 | 36 | |
| 17 | Tranmere Rovers FC | 31 | 9 | 8 | 14 | 45 - 51 | 35 | |
| 18 | Cheltenham Town | 30 | 9 | 4 | 17 | 29 - 51 | 31 | |
| 19 | Shrewsbury Town | 31 | 7 | 8 | 16 | 28 - 51 | 29 | |
| 20 | Barrow AFC | 30 | 7 | 6 | 17 | 31 - 46 | 27 | |
| 21 | Bristol Rovers | 31 | 8 | 3 | 20 | 29 - 53 | 27 | |
| 22 | Crawley Town | 32 | 6 | 8 | 18 | 32 - 53 | 26 | |
| 23 | Harrogate Town | 32 | 5 | 7 | 20 | 23 - 51 | 22 | |
| 24 | Newport County AFC | 31 | 5 | 6 | 20 | 29 - 57 | 21 |
Opprykk
Opprykkskvalifisering
Nedrykk